<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Multilingual Search - global search marketing news &#187; Germany</title>
	<link>http://www.multilingual-search.com</link>
	<description>Search engines and search engine statistics worldwide</description>
	<pubDate>Tue, 05 Aug 2008 09:06:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Forrester Research, Inc. data on mobile instant messaging (IM) in Europe</title>
		<link>http://www.multilingual-search.com/forrester-research-inc-data-on-mobile-instant-messaging-im-in-europe/25/01/2008</link>
		<comments>http://www.multilingual-search.com/forrester-research-inc-data-on-mobile-instant-messaging-im-in-europe/25/01/2008#comments</comments>
		<pubDate>Fri, 25 Jan 2008 10:16:50 +0000</pubDate>
		<dc:creator>Sante J. Achille</dc:creator>
		
		<category><![CDATA[United Kingdom]]></category>

		<category><![CDATA[Sweden]]></category>

		<category><![CDATA[Italy]]></category>

		<category><![CDATA[Netherlands]]></category>

		<category><![CDATA[Germany]]></category>

		<category><![CDATA[France]]></category>

		<category><![CDATA[Spain]]></category>
<category>Europe</category><category>France</category><category>Germany</category><category>IM</category><category>Italy</category><category>mobile instant messaging</category><category>Netherlands</category><category>Spain</category><category>Sweden</category><category>UK</category><category>United Kingdom</category>
		<guid isPermaLink="false">http://www.multilingual-search.com/forrester-research-inc-data-on-mobile-instant-messaging-im-in-europe/25/01/2008</guid>
		<description><![CDATA[A recent study from Forrester Research, Inc. indicates mobile instant messaging (IM) on the rise in Europe with 26.7 million users in 2007 and a projected 80 million users in 2013.
The survey was conducted on a sample of 22.000 consumers in:

France
Germany
Holland
Italy
Spain
Sweden
UK

Three years after the launch of IM mobile operators appear less than enthusiastic about this [...]]]></description>
			<content:encoded><![CDATA[<p>A recent study from Forrester Research, Inc. indicates mobile instant messaging (IM) on the rise in Europe with 26.7 million users in 2007 and a projected 80 million users in 2013.</p>
<p>The survey was conducted on a sample of 22.000 consumers in:</p>
<ul>
<li>France</li>
<li>Germany</li>
<li>Holland</li>
<li>Italy</li>
<li>Spain</li>
<li>Sweden</li>
<li>UK</li>
</ul>
<p>Three years after the launch of IM mobile operators appear less than enthusiastic about this technology, fearing cannibalization of profits deriving from text messaging services (SMS), however the growth of IM is seen as &#8220;inevitable&#8221;</p>
<p>Niek van Veen, analyst di Forrester Research identifies IM as a means to differentiate mobile operators services and improve user experience.</p>
<p>All this will have a significant impact on web and search technology as mobile devices become an integral part of work and leisure.</p>
<p>Source: <a href="http://www.spotandweb.it/">Spot and Web</a> - <a href="http://www.spotandweb.it/archivio/2008/01/015_08.pdf">N.15</a></p>
<a href="http://www.multilingual-search.com/index.php?tag=europe" rel="tag">Europe</a>, <a href="http://www.multilingual-search.com/index.php?tag=france" rel="tag">France</a>, <a href="http://www.multilingual-search.com/index.php?tag=germany" rel="tag">Germany</a>, <a href="http://www.multilingual-search.com/index.php?tag=im" rel="tag">IM</a>, <a href="http://www.multilingual-search.com/index.php?tag=italy" rel="tag">Italy</a>, <a href="http://www.multilingual-search.com/index.php?tag=mobile-instant-messaging" rel="tag">mobile instant messaging</a>, <a href="http://www.multilingual-search.com/index.php?tag=netherlands" rel="tag">Netherlands</a>, <a href="http://www.multilingual-search.com/index.php?tag=spain" rel="tag">Spain</a>, <a href="http://www.multilingual-search.com/index.php?tag=sweden" rel="tag">Sweden</a>, <a href="http://www.multilingual-search.com/index.php?tag=uk" rel="tag">UK</a>, <a href="http://www.multilingual-search.com/index.php?tag=united-kingdom" rel="tag">United Kingdom</a>]]></content:encoded>
			<wfw:commentRss>http://www.multilingual-search.com/forrester-research-inc-data-on-mobile-instant-messaging-im-in-europe/25/01/2008feed</wfw:commentRss>
		</item>
		<item>
		<title>24 European states go borderless under Schengen</title>
		<link>http://www.multilingual-search.com/24-european-states-go-borderless-under-schengen/29/12/2007</link>
		<comments>http://www.multilingual-search.com/24-european-states-go-borderless-under-schengen/29/12/2007#comments</comments>
		<pubDate>Sat, 29 Dec 2007 14:54:49 +0000</pubDate>
		<dc:creator>Andy Atkins-Krüger</dc:creator>
		
		<category><![CDATA[Poland]]></category>

		<category><![CDATA[Switzerland]]></category>

		<category><![CDATA[Italy]]></category>

		<category><![CDATA[Portugal]]></category>

		<category><![CDATA[Iceland]]></category>

		<category><![CDATA[Finland]]></category>

		<category><![CDATA[Norway]]></category>

		<category><![CDATA[Sweden]]></category>

		<category><![CDATA[Hungary]]></category>

		<category><![CDATA[Greece]]></category>

		<category><![CDATA[France]]></category>

		<category><![CDATA[Germany]]></category>

		<category><![CDATA[Spain]]></category>

		<category><![CDATA[Belgium]]></category>

		<category><![CDATA[Netherlands]]></category>

		<category><![CDATA[Czech Republic]]></category>

		<category><![CDATA[Austria]]></category>

		<category><![CDATA[Denmark]]></category>

		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://www.multilingual-search.com/24-european-states-go-borderless-under-schengen/29/12/2007</guid>
		<description><![CDATA[The Schengen agreement has been extended from 15 countries to 24 giving a wider borderless Europe with no internal border controls or checks and an open market of over 400 million people.  Coming into force on the 21st December, the Schengen agreement makes physical inter-trade between bordering countries easier to manage for marketers.  [...]]]></description>
			<content:encoded><![CDATA[<p><P>The Schengen agreement has been extended from 15 countries to 24 giving a wider borderless Europe with no internal border controls or checks and an open market of over 400 million people.  Coming into force on the 21st December, the Schengen agreement makes physical inter-trade between bordering countries easier to manage for marketers.  As Europe opens its borders, and search grows quickly in Europe, Schengen makes European business roll-outs more attractive and achievable with faster distribution and lower border costs.</p>
<p><P>The new countries joining the agreement are:-</p>
<ul>
<li>Czech Republic</li>
<li>Slovakia</li>
<li>Poland</li>
<li>Hungary</li>
<li>Latvia</li>
<li>Lithuania</li>
<li>Estonia</li>
<li>Malta</li>
<li>Slovenia</li>
</ul>
<p><P>I decided to test this with a visit to the most northerly Balkan state of Slovenia travelling from Austria through a 5 mile tunnel to the south side of the Alps.  True enough the European blue flag and stars had become the standard border crossing notification and the rows of kiosks and border controls were empty and unmanned as we headed to the capital Ljublana.  </p>
<p><P>Ljubljana is a town of around 230,000 people with a pretty baroque style and attractive old quarter.  The local search engine is &#8220;<a href="http://najdi.si">Najdi</a>&#8221; and the local domain is .si.</p>
<p><P>The Schengen agreement was first signed by five countries in 1985 in a small Luxembourg town &#8216;Schengen&#8217; - these original five were later joined by ten others and the agreement came into force in 1995.  The agreement basically means that the internal borders between the treaty countries are removed - but that those same countries cooperate to strengthen the outer border using the Schengen Information System - a database where data is exchanged.  There are also special rules on how police forces work together.</p>
<p><P>The original five countries were:-</p>
<ul>
<li>France</li>
<li>Germany</li>
<li>Netherlands</li>
<li>Belgium</li>
<li>Luxembourg</li>
</ul>
<p><P>Other countries which joined up to 1995 when Schengen was finally realised are:-</p>
<ul>
<li>Spain</li>
<li>Portugal</li>
<li>Greece</li>
</ul>
<p><P>Countries who joined after 1995 but before 1997 are:-</p>
<ul>
<li>Italy</li>
<li>Austria</li>
<li>Denmark</li>
<li>Norway</li>
<li>Sweden</li>
<li>Finland</li>
<li>Iceland</li>
<li>Monaco</li>
</ul>
<p><P>The Schengen Agreement has only ever, in part, been deployed by the British or the Irish for fear of it encouraging immigration and terrorism - though it doesn&#8217;t seem to have helped much staying out.</p>
No Tags]]></content:encoded>
			<wfw:commentRss>http://www.multilingual-search.com/24-european-states-go-borderless-under-schengen/29/12/2007feed</wfw:commentRss>
		</item>
		<item>
		<title>German online advertising to beat 800 million Euros in 2007</title>
		<link>http://www.multilingual-search.com/german-online-advertising-to-beat-800-million-euros-in-2007/08/10/2007</link>
		<comments>http://www.multilingual-search.com/german-online-advertising-to-beat-800-million-euros-in-2007/08/10/2007#comments</comments>
		<pubDate>Mon, 08 Oct 2007 11:10:30 +0000</pubDate>
		<dc:creator>Andy Atkins-Krüger</dc:creator>
		
		<category><![CDATA[World Statistics]]></category>

		<category><![CDATA[Switzerland]]></category>

		<category><![CDATA[Austria]]></category>

		<category><![CDATA[Germany]]></category>

		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://www.multilingual-search.com/german-online-advertising-to-beat-800-million-euros-in-2007/08/10/2007</guid>
		<description><![CDATA[Futurezone brings us the news that the online advertising market in Germany is rocketing and expected to exceed 800 million Euros in 2007.  That&#8217;s a 67% over the 480 million Euros seen in 2006.   The figures are from the Bundesverbands Informationswirtschaft, Telekommunikation und neue Medien (BITKOM) run by Germany&#8217;s national newspaper &#8220;Die [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://futurezone.orf.at/business/stories/227013/">Futurezone</a> brings us the news that the online advertising market in Germany is rocketing and expected to exceed 800 million Euros in 2007.  That&#8217;s a 67% over the 480 million Euros seen in 2006.   The figures are from the Bundesverbands Informationswirtschaft, Telekommunikation und neue Medien (BITKOM) run by Germany&#8217;s national newspaper &#8220;Die Welt&#8221;.  This forecast for the full year is based on an increase of 68% in the first three quarters of the year.</p>
<p>This means that online advertising in Germany is still behind TV and print advertising - but from a growth rate point of view there is no comparison - online is taking off.  </p>
<p>This story serves to back up the view that the European online market is growing very rapidly indeed.  Germany is the largest economy in Europe and this pace of growth must eventually take it ahead of the UK.  The figures don&#8217;t include the market in other German speaking countries and areas - such as Austria and Switzerland.</p>
No Tags]]></content:encoded>
			<wfw:commentRss>http://www.multilingual-search.com/german-online-advertising-to-beat-800-million-euros-in-2007/08/10/2007feed</wfw:commentRss>
		</item>
		<item>
		<title>EURid suspends 10,000 .EU names squatted in China</title>
		<link>http://www.multilingual-search.com/eurid-suspends-10000-eu-names-squatted-in-china/10/09/2007</link>
		<comments>http://www.multilingual-search.com/eurid-suspends-10000-eu-names-squatted-in-china/10/09/2007#comments</comments>
		<pubDate>Mon, 10 Sep 2007 09:14:09 +0000</pubDate>
		<dc:creator>Andy Atkins-Krüger</dc:creator>
		
		<category><![CDATA[Poland]]></category>

		<category><![CDATA[Italy]]></category>

		<category><![CDATA[Hungary]]></category>

		<category><![CDATA[Portugal]]></category>

		<category><![CDATA[Bulgaria]]></category>

		<category><![CDATA[Sweden]]></category>

		<category><![CDATA[Iceland]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<category><![CDATA[Greece]]></category>

		<category><![CDATA[Czech Republic]]></category>

		<category><![CDATA[France]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[Germany]]></category>

		<category><![CDATA[Belgium]]></category>

		<category><![CDATA[Netherlands]]></category>

		<category><![CDATA[Austria]]></category>

		<category><![CDATA[Denmark]]></category>

		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.multilingual-search.com/eurid-suspends-10000-eu-names-squatted-in-china/10/09/2007</guid>
		<description><![CDATA[The .EU domain registrar management organisation, EURid has suspended 10,000 EU domain names which have been apparently legally registered by a Chinese woman - reports out-law.  EURid has the power to remove the domain names from the woman - but has said that it would prefer a court to do it.  
According to [...]]]></description>
			<content:encoded><![CDATA[<p>The .EU domain registrar management organisation, EURid has suspended 10,000 EU domain names which have been apparently legally registered by a Chinese woman - <a href="http://www.out-law.com//default.aspx?page=8457">reports out-law</a>.  EURid has the power to remove the domain names from the woman - but has said that it would prefer a court to do it.  </p>
<p>According to reports, the woman was buying the names to sell on to other parties at higher prices - nothing new in that then.  EURid says that is has received complaints - not particularly new either.  One key point is that only European-based organisations are allowed to hold .EU domain names.</p>
<p>Out-law carries this great quote from EURid, &#8220;When we screen our data bank we see that some people have an amazing amount of names.  Nobody needs 10,000 names.&#8221;  Strange.  You&#8217;d have thought that EURid had a little more knowledge and insight about the industry in which they operate.  Perhaps that&#8217;s why there were so many complaints at launch!</p>
No Tags]]></content:encoded>
			<wfw:commentRss>http://www.multilingual-search.com/eurid-suspends-10000-eu-names-squatted-in-china/10/09/2007feed</wfw:commentRss>
		</item>
		<item>
		<title>Google webmaster tools starts to think international</title>
		<link>http://www.multilingual-search.com/google-webmaster-tools-starts-to-think-international/29/08/2007</link>
		<comments>http://www.multilingual-search.com/google-webmaster-tools-starts-to-think-international/29/08/2007#comments</comments>
		<pubDate>Wed, 29 Aug 2007 17:20:03 +0000</pubDate>
		<dc:creator>Andy Atkins-Krüger</dc:creator>
		
		<category><![CDATA[Portugal]]></category>

		<category><![CDATA[Bulgaria]]></category>

		<category><![CDATA[Poland]]></category>

		<category><![CDATA[Switzerland]]></category>

		<category><![CDATA[Hungary]]></category>

		<category><![CDATA[Italy]]></category>

		<category><![CDATA[Korea]]></category>

		<category><![CDATA[Thailand]]></category>

		<category><![CDATA[Norway]]></category>

		<category><![CDATA[Australia]]></category>

		<category><![CDATA[Sweden]]></category>

		<category><![CDATA[Brazil]]></category>

		<category><![CDATA[Canada]]></category>

		<category><![CDATA[Singapore, HK &#038; Taiwan]]></category>

		<category><![CDATA[India]]></category>

		<category><![CDATA[Ukraine]]></category>

		<category><![CDATA[Belgium]]></category>

		<category><![CDATA[Netherlands]]></category>

		<category><![CDATA[France]]></category>

		<category><![CDATA[Russia]]></category>

		<category><![CDATA[Germany]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[Japan]]></category>

		<category><![CDATA[Denmark]]></category>

		<category><![CDATA[Greece]]></category>

		<category><![CDATA[Israel]]></category>

		<category><![CDATA[Middle East]]></category>

		<category><![CDATA[Czech Republic]]></category>

		<category><![CDATA[Austria]]></category>

		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.multilingual-search.com/google-webmaster-tools-starts-to-think-international/29/08/2007/en-GB/</guid>
		<description><![CDATA[At least two major new features are arriving in Google&#8217;s webmaster tools console according to information from the SES San Jose conference and the official Google webmaster tools blog. 
The latter has announced support for the Internationalizing Domain Names in Applications (IDNA) and a series of further enhancements are expected.  IDNA enables webmasters to [...]]]></description>
			<content:encoded><![CDATA[<p>At least two major new features are arriving in Google&#8217;s webmaster tools console according to information from the SES San Jose conference and the official <a href="http://googlewebmastercentral.blogspot.com/2007/08/written-by-trevor-foucher-webmaster.html">Google webmaster tools blog. </a></p>
<p>The latter has announced support for the Internationalizing Domain Names in Applications (IDNA) and a series of further enhancements are expected.  IDNA enables webmasters to use domain names which exist outside the original 26 characters used for the English-language - but not for too many other languages  since many have odd accented characters.  Additionally, this brings greater support for asiatic and arabic character sets.</p>
<p>The other new development which is currently being looked at, according to a senior Google source, is the addition of a tool within webmaster tools whereby you can specify the country your site relates to.  The countries will be listed in a drop down list - and you&#8217;ll almost certainly only be able to choose once country per site.</p>
<p>For a long time it has been a problem if you site was a .com site with no history of activity in a country for Google to pick out the right &#8216;bucket&#8217; in which to list your site.  For some this was an embarrasment - for others a major business hurdle.  Matters were worse for those .coms hosted in a country other than the one they were targeting - perhaps for business political or content management system reasons.  The result was you might be targeting France with a site hosted in Norway - but not end up appearing in the &#8216;Pages Francophones&#8217; of Google.fr - even if the language of the site was French.</p>
<p>The simplest way of solving this problem has always been to have local country domains in which case - contrary to what one SES panelist advised in San Jose, the hosting location becomes irrelevant.    For many, this isn&#8217;t practical - hence the reason why some have chosen to host locally to get around the problem.</p>
<p>These two developments combined will help international SEO specialists manage their projects with less frustration!</p>
No Tags]]></content:encoded>
			<wfw:commentRss>http://www.multilingual-search.com/google-webmaster-tools-starts-to-think-international/29/08/2007feed</wfw:commentRss>
		</item>
		<item>
		<title>What is happening to ASK in Europe? I must ask!</title>
		<link>http://www.multilingual-search.com/what-is-happening-to-ask-i-must-ask/21/08/2007</link>
		<comments>http://www.multilingual-search.com/what-is-happening-to-ask-i-must-ask/21/08/2007#comments</comments>
		<pubDate>Tue, 21 Aug 2007 07:17:37 +0000</pubDate>
		<dc:creator>Kristjan Mar Hauksson</dc:creator>
		
		<category><![CDATA[Iceland]]></category>

		<category><![CDATA[World Statistics]]></category>

		<category><![CDATA[Poland]]></category>

		<category><![CDATA[France]]></category>

		<category><![CDATA[Germany]]></category>

		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://www.multilingual-search.com/en-GB/?p=817</guid>
		<description><![CDATA[Recent studies have shown that in Germany Google leads with a market share of 88.5% (I though Google had a foothold in the UK with around 79%). Yahoo has just over 3%, followed by the only local engine, ISP T-Online with 2.2%. Others on the list with just under 1.5% are MSN and AOL.
Most surprisingly [...]]]></description>
			<content:encoded><![CDATA[<p>Recent studies have shown that in Germany Google leads with a market share of 88.5% (I though Google had a foothold in the UK with around 79%). Yahoo has just over 3%, followed by the only local engine, ISP T-Online with 2.2%. Others on the list with just under 1.5% are MSN and AOL.</p>
<p>Most surprisingly is however France that seams to have embraced this American invention, Google has just under 90% market share with Yahoo coming next with just over 3%, MSN has 2.48% with two locals following Orange and Free,  1.89% and 0.72%.</p>
<p>Noticeable is the total lack of ASK&#8217;s market share both in France and Germany.  Also it&#8217;s worth noting that while Google has a large market share in the US it&#8217;s nothing when you compare their foothold in France, Germany and the UK.</p>
<p>But Google is not this strong everywhere in Europe.  Neighbours to Germany are Swiss and there Google has just under 50% of the market with Yahoo’s healthy 22% following and MSN has around 11%. Russia has the strong Yandex Direct as shown here at Multilingual search on a regular basis.</p>
<p>If we look at Poland there worth noting that there are at least couple of strong locals, NetSprint, OnetSzukaj and Szukacz with combined market share of 20%.  In Poland Google seems to have around 80%.</p>
<p>Google has a strong market share also in Slovakia but has a strong competition in SZN.sk.</p>
<p>Since the arrival of Google in Iceland in 2002, they have slowly gained around 50% of the market share with the local Leit staying strong at around 45% and the rest shares the remaining 5%. This is a according to research by Nordic eMarketing in early 2007.</p>
<p>It’s always good to know the search engine market shares in Europe ?</p>
No Tags]]></content:encoded>
			<wfw:commentRss>http://www.multilingual-search.com/what-is-happening-to-ask-i-must-ask/21/08/2007feed</wfw:commentRss>
		</item>
		<item>
		<title>European travel market to hit 25% of transactions online</title>
		<link>http://www.multilingual-search.com/european-travel-market-to-hit-25-of-transactions-online/16/08/2007</link>
		<comments>http://www.multilingual-search.com/european-travel-market-to-hit-25-of-transactions-online/16/08/2007#comments</comments>
		<pubDate>Thu, 16 Aug 2007 13:52:22 +0000</pubDate>
		<dc:creator>Andy Atkins-Krüger</dc:creator>
		
		<category><![CDATA[Italy]]></category>

		<category><![CDATA[World Statistics]]></category>

		<category><![CDATA[France]]></category>

		<category><![CDATA[Germany]]></category>

		<category><![CDATA[Spain]]></category>

		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://www.multilingual-search.com/en-GB/?p=812</guid>
		<description><![CDATA[A report by PhoCusWright Inc says that the European market on average will hit 25% of transactions carried out online during 2007 - this figure was achieved in the US in 2004.
There are, however some key differences in European markets:-

UK and German buying patterns are most similar to the US
France is behind the average thanks [...]]]></description>
			<content:encoded><![CDATA[<p>A report by <a href="http://www.phocuswright.com/reports/europe">PhoCusWright Inc</a> says that the European market on average will hit 25% of transactions carried out online during 2007 - this figure was achieved in the US in 2004.</p>
<p>There are, however some key differences in European markets:-</p>
<ul>
<li>UK and German buying patterns are most similar to the US</li>
<li>France is behind the average thanks to low outbound travel and fewer low cost carriers</li>
<li>Spain and Italy are further behind thanks to lower broadband access and less internet use (and let&#8217;s face it if you live you don&#8217;t need to travel so much do you!!)</li>
<p>Via <a href="http://www.hotelexecutive.com">www.hotelexecutive.com</a></p>
No Tags]]></content:encoded>
			<wfw:commentRss>http://www.multilingual-search.com/european-travel-market-to-hit-25-of-transactions-online/16/08/2007feed</wfw:commentRss>
		</item>
		<item>
		<title>AdTech Hamburg: Forrester VP Favier says Second Life will be the new Google</title>
		<link>http://www.multilingual-search.com/adtech-hamburg-forrester-vp-favier-says-secondlife-will-be-the-new-google/22/05/2007</link>
		<comments>http://www.multilingual-search.com/adtech-hamburg-forrester-vp-favier-says-secondlife-will-be-the-new-google/22/05/2007#comments</comments>
		<pubDate>Tue, 22 May 2007 17:56:42 +0000</pubDate>
		<dc:creator>Andy Atkins-Krüger</dc:creator>
		
		<category><![CDATA[Germany]]></category>

		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://www.multilingual-search.com/en-GB/?p=775</guid>
		<description><![CDATA[Jaap Favier of<a href="http://www.forrester.com"> Forrester</a> ended his keynote speech to the first Hamburg AdTech by saying that, after all the research he's done, <a href="http://www.secondlife.com">Second Life</a> will become the new Google.

]]></description>
			<content:encoded><![CDATA[<p>Jaap Favier of<a href="http://www.forrester.com"> Forrester</a> ended his keynote speech to the first Hamburg AdTech by saying that, after all the research he&#8217;s done, <a href="http://www.secondlife.com">Second Life</a> will become the new Google.</p>
<blockquote><p>
It&#8217;s about searching for things and its a richer experience - Google is just about text, he said.</p></blockquote>
<p>He presented findings from Forrester which categorise consumers into:-</p>
<ul>
<li>Creators
<li>Critics
<li>Collectors<br />
<LI>Couch potatoes</li>
</ul>
<p>It sounds very similar to the &#8216;Diffusion of innovation&#8217; curve which we all learned about in marketing with exactly the same approach required.  Make contact and talk to the most important groups  - here creators and critics - and  let them tell the rest.</p>
<p>His full title is: Jaap Favier, Vice President, Research Director of Marketing &#038; Customer Experience EMEA, Forrester Research</p>
No Tags]]></content:encoded>
			<wfw:commentRss>http://www.multilingual-search.com/adtech-hamburg-forrester-vp-favier-says-secondlife-will-be-the-new-google/22/05/2007feed</wfw:commentRss>
		</item>
		<item>
		<title>European telecoms operators threaten US search hegemony</title>
		<link>http://www.multilingual-search.com/european-telecoms-operators-threaten-us-search-hegemony/04/02/2007</link>
		<comments>http://www.multilingual-search.com/european-telecoms-operators-threaten-us-search-hegemony/04/02/2007#comments</comments>
		<pubDate>Sun, 04 Feb 2007 19:51:32 +0000</pubDate>
		<dc:creator>Andy Atkins-Krüger</dc:creator>
		
		<category><![CDATA[Portugal]]></category>

		<category><![CDATA[Poland]]></category>

		<category><![CDATA[Switzerland]]></category>

		<category><![CDATA[Italy]]></category>

		<category><![CDATA[Bulgaria]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<category><![CDATA[Norway]]></category>

		<category><![CDATA[Sweden]]></category>

		<category><![CDATA[Search Technology]]></category>

		<category><![CDATA[Iceland]]></category>

		<category><![CDATA[Hungary]]></category>

		<category><![CDATA[Greece]]></category>

		<category><![CDATA[France]]></category>

		<category><![CDATA[Russia]]></category>

		<category><![CDATA[Germany]]></category>

		<category><![CDATA[Spain]]></category>

		<category><![CDATA[Belgium]]></category>

		<category><![CDATA[Netherlands]]></category>

		<category><![CDATA[Czech Republic]]></category>

		<category><![CDATA[Austria]]></category>

		<category><![CDATA[Denmark]]></category>

		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://www.multilingual-search.com/en-GB/?p=699</guid>
		<description><![CDATA[Europe's largest telecoms operators - with one American firm - are planning to launch a mobile phone search engine to rival Google and Yahoo.  The companies concerned include Vodafone, France Telecom, Telefonica, Deutsche Telekom, Hutchison Whampoa, Telecom Italia and US firm Cingular.  Combined, they have a user base of 600 million people - with some 20% in the UK expected to have broadband speed mobile phone access by the end of 2007.
]]></description>
			<content:encoded><![CDATA[<p>The UK&#8217;s<a href="http://www.telegraph.co.uk/money/main.jhtml?xml=/money/2007/02/04/cnsearch04.xml">Telegraph online reports</a> that 12 of Europe&#8217;s largest telecoms operators - with one American firm - are planning to launch a mobile phone search engine to rival Google and Yahoo.</p>
<p>The companies concerned include Vodafone, France Telecom, Telefonica, Deutsche Telekom, Hutchison Whampoa, Telecom Italia and US firm Cingular.  Combined, they have a user base of 600 million people - with some 20% in the UK expected to have broadband speed mobile phone access by the end of 2007.</p>
<p>According to The Telegraph, declining mobile phone revenues are forcing telecoms operators to look at all angles - and the lucrative search advertising market is clearly attractive.  For telecoms operators it is very appealing to keep a larger percentage of the revenues rather than &#8217;sharing&#8217; with Google, Yahoo or Microsoft.</p>
<p>However, both Google and Yahoo have already done deals with mobile phone operators and it is not clear what impact this will have!</p>
No Tags]]></content:encoded>
			<wfw:commentRss>http://www.multilingual-search.com/european-telecoms-operators-threaten-us-search-hegemony/04/02/2007feed</wfw:commentRss>
		</item>
		<item>
		<title>German economics ministers reveals move away from &#8216;Quaero&#8217;</title>
		<link>http://www.multilingual-search.com/german-economics-ministers-reveals-move-away-from-quaero/18/12/2006</link>
		<comments>http://www.multilingual-search.com/german-economics-ministers-reveals-move-away-from-quaero/18/12/2006#comments</comments>
		<pubDate>Mon, 18 Dec 2006 18:00:34 +0000</pubDate>
		<dc:creator>Andy Atkins-Krüger</dc:creator>
		
		<category><![CDATA[France]]></category>

		<category><![CDATA[Germany]]></category>

		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://www.multilingual-search.com/en-GB/?p=661</guid>
		<description><![CDATA[Heise.de brings us the news (in German) that the German Government will be moving away from co-operation with the French over the search engine research project &#8216;Quaero&#8217; even creating their own new project with a new name &#8216;Theseus&#8217;.
The announcement came from Germany&#8217;s Economics minister, Hartmut Schauerte, at an IT Summit in Potsdam.    [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.heise.de/newsticker/meldung/82708">Heise.de </a>brings us the news (in German) that the German Government will be moving away from co-operation with the French over the search engine research project &#8216;Quaero&#8217; even creating their own new project with a new name &#8216;Theseus&#8217;.</p>
<p>The announcement came from Germany&#8217;s Economics minister, Hartmut Schauerte, at an IT Summit in Potsdam.     He said (translating) &#8220;The co-operation is at an end and although we won&#8217;t be cutting all ties, the project will in future be a national German project with the political and economic aims of this summit.&#8221;    </p>
<p>Apparently, the co-operation had &#8220;Not been easy&#8221;.  Heise.de reports that Hartmut Schauerte said the French were more interested in pursuing a &#8216;conventional search engine&#8217; whereas the German Government expressly did not want to go into direct competition with Google and others and wanted to concentrate more on the development of the semantic web.  Theseus would fulfil these aims.  The partners previously involved with Quaero would remain on board, he said.</p>
<p>The Potsdam Summit aims to focus more German development effort on innovation in the digital field.  Senior German Government ministers attended including Chancellor Angela Merkel.</p>
No Tags]]></content:encoded>
			<wfw:commentRss>http://www.multilingual-search.com/german-economics-ministers-reveals-move-away-from-quaero/18/12/2006feed</wfw:commentRss>
		</item>
		<item>
		<title>&#8216;We&#8217;re all helping to create the Google monster,&#8217; Exalead CEO, SES Paris</title>
		<link>http://www.multilingual-search.com/were-all-helping-to-create-the-google-monster-exalead-ceo-ses-paris/28/11/2006</link>
		<comments>http://www.multilingual-search.com/were-all-helping-to-create-the-google-monster-exalead-ceo-ses-paris/28/11/2006#comments</comments>
		<pubDate>Tue, 28 Nov 2006 11:09:14 +0000</pubDate>
		<dc:creator>Andy Atkins-Krüger</dc:creator>
		
		<category><![CDATA[Italy]]></category>

		<category><![CDATA[France]]></category>

		<category><![CDATA[Germany]]></category>

		<category><![CDATA[Spain]]></category>

		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://www.multilingual-search.com/were-all-helping-to-create-the-google-monster-exalead-ceo-ses-paris/28/11/2006/en-GB/</guid>
		<description><![CDATA[The Google monster came under concerted attack from Francois Bourdoncle, CEO and founder of France-based search engine Exalead in the opening keynote of Search Engine Strategies Paris. The press in particular should be worried about becoming sub-contractors of Google, he said.  Whilst at present Google News brings plenty of traffic to sites under the [...]]]></description>
			<content:encoded><![CDATA[<p>The Google monster came under concerted attack from Francois Bourdoncle, CEO and founder of France-based search engine <a href="http://www.exalead.com">Exalead</a> in the opening keynote of Search Engine Strategies Paris. The press in particular should be worried about becoming sub-contractors of Google, he said.  Whilst at present Google News brings plenty of traffic to sites under the brand names of the press outlets, this would change to Google&#8217;s brand in the future.  Portals - by which Mr. Bourdoucle is referring to all the major search engines - are the &#8220;Walmart of the digital world,&#8221; he added. </p>
