<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Multilingual Search - global search marketing news &#187; United Kingdom</title>
	<link>http://www.multilingual-search.com</link>
	<description>Search engines and search engine statistics worldwide</description>
	<pubDate>Thu, 02 Oct 2008 21:33:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Google initiates trademark bloodbath in the UK</title>
		<link>http://www.multilingual-search.com/google-initiates-trademark-bloodbath-in-the-uk/05/04/2008</link>
		<comments>http://www.multilingual-search.com/google-initiates-trademark-bloodbath-in-the-uk/05/04/2008#comments</comments>
		<pubDate>Sat, 05 Apr 2008 20:10:12 +0000</pubDate>
		<dc:creator>Andy Atkins-Krüger</dc:creator>
		
		<category><![CDATA[United Kingdom]]></category>

		<category><![CDATA[Worldwide]]></category>
<category>Google</category><category>internet trademarks</category><category>protecting your trademarks online</category>
		<guid isPermaLink="false">http://www.multilingual-search.com/google-initiates-trademark-bloodbath-in-the-uk/05/04/2008</guid>
		<description><![CDATA[Google has changed its trademark policy for the UK and Ireland bringing it into line with its policy for the US and Canada. What this means in practice is that for trademark complaints relating to its Adwords programme, from now on Google will take NO further action relating to the trigger keywords.  It will, [...]]]></description>
			<content:encoded><![CDATA[<p>Google has changed its trademark policy for the UK and Ireland bringing it into line with its policy for the US and Canada. What this means in practice is that for trademark complaints relating to its Adwords programme, from now on Google will take NO further action relating to the trigger keywords.  It will, however, continue to support requests relating to the use of trademarks in the creative - in other words in the sponsored links.  See a typical notification below.  The new policy comes into force from the 5th May - but the deadline for new trigger keyword applications was effectively the 4th April.</p>
<p>What does this mean in practice?  For the last few years, Google has had a  Europe-wide policy which enabled trademark owners to restrict the use of their trademark by others in the Adwords programme.  However, Google has steadfastly avoided implementing this in the US and where any case has been brought against them - they&#8217;ve generally settled out of court.  </p>
<p>Google didn&#8217;t offer a registration system in Europe out of the kindness of its heart or through respect for the different European cultures; it was prompted through a number of legal cases - notably in France - where Google was fined for trademark infringement.</p>
<p>So let&#8217;s just look at what Google is saying now.  A UK or Irish company that invests in products offering a certain value represented by a name or brand and registered as a trademark - such as &#8216;webcertain&#8217; (registered as a trademark throughout Europe) - find that people search for &#8216;webcertain&#8217; in Google.  It&#8217;s a route to find the supplier which offers a known service or product.  Until this week, it was not possible for competitors to use this trademark to promote themselves either in the trigger keywords or in the creative.</p>
<p>From now a competitor offering copycat products can use that registered trademark in its keyword bidding - just not in the creative.  It&#8217;s a complex area and &#8216;webcertain&#8217; is relatively straightforward and specific - not all trademarks are single word specific words such as this.  However, is it right that people searching for &#8216;webcertain&#8217; are diverted to alternate suppliers.  Coca Cola would not accept customers requesting Coca Cola being offered Pepsi Cola.  Disney would not accept customers looking for it being sent to some other cartoon producer.</p>
<p>What this also means is that if I bid on my trademark - the price I have to pay per click will be elevated by anyone being allowed to compete to appear on the screen.  So as the trademark owner - I will have to pay MORE to bid on my own trademark.</p>
<p>Behind the decision is the idea that Google cannot be held responsible for policing other people&#8217;s trademarks.  In their statement, they say &#8220;Our trademark complaint investigations will no longer result in Google monitoring or restricting keywords for ads served to users in the UK and<br />
Ireland.&#8221;  Google is trying to say, &#8220;We won&#8217;t investigate this any more - it&#8217;s not our fault.&#8221;</p>
<blockquote><p><strong>The majority of cases I have been involved with concerned advertisers inadvertently bidding on their competitors because Google placed the sponsored links on the trademark term via its &#8216;broad match&#8217; system for broadcasting sponsored links against a wider set of terms than the advertiser originally specified.</strong></p></blockquote>
<p>More worrying is the fact that Google has made this change in policy for the UK and Ireland as a separate step before doing so for the whole of Europe.  Why?  The law in Europe - particularly in this area - is largely developed at European level by European Directives and then implemented by national parliaments.  The only possible reasons are that Google thinks that legislation in the UK is different or the response would be softer than in continental Europe.  Either way, Google is saying &#8220;The UK is a softer touch&#8221;.  In fact, there is very little difference between the legislation in European countries thanks to the European Union.</p>
<p>What&#8217;s the consequence?  Bizarrely, the very advertisers most targeted by Google for development - the blue chip corporate organisations with large advertising budgets - will be the most affected as they hold the greatest number of trademarks.  They will now have to invest more in their search budgets to stay where they are now.  The intellectual property lawyers will have a very busy time and IP costs will increase for budgets dramatically - and it is highly likely there will be high profile cases against Google because their broad match system - once the lawyers understand that fully that is.  And Google will see if it can get away with it in the UK before expanding to the continent.  If Google, the most successful global search engine succeeds, there may no longer be anything for trademark owners to protect and intellectual property won&#8217;t be the &#8216;property&#8217; of anyone.  Is that good for the consumer?</p>
<p>THE ANNOUNCEMENT:-</p>
<blockquote><p>Hello,</p>
<p>We&#8217;re writing to inform you that we&#8217;re changing our trademark complaint<br />
procedure in the UK and Ireland. This change may affect how we handle the<br />
trademark complaint you currently have on file with Google.</p>
<p>If you&#8217;ve submitted a complaint letter requesting that we prevent<br />
advertisers from using certain trademark terms anywhere in their ad text, we<br />
will continue our efforts to support your request.  However, from May 5,<br />
2008, our trademark complaint investigations will no longer result in Google<br />
monitoring or restricting keywords for ads served to users in the UK and<br />
Ireland. This will bring our procedure in line with the approach taken in<br />
the US and Canada. Complaints received on or after today will be processed<br />
under our revised procedure.</p>
<p>You do not need to file your trademark complaint with us again unless you<br />
would like to amend it based on the new guidelines. For more detailed<br />
information regarding our trademark complaint procedure, we invite you to<br />
review our revised complaint procedure, posted online at<br />
http://www.google.co.uk/tm_complaint.html.</p>
<p>To learn more about this trademark policy revision, please visit<br />
<a href="http://adwords.google.com/support/bin/answer.py?answer=92877&#038;hl=en_US">http://adwords.google.com/support/bin/answer.py?answer=92877&#038;hl=en_US</a>.</p>
<p>Sincerely,</p>
<p>Advertising Legal Support Team</p></blockquote>
<a href="http://www.multilingual-search.com/index.php?tag=google" rel="tag">Google</a>, <a href="http://www.multilingual-search.com/index.php?tag=internet-trademarks" rel="tag">internet trademarks</a>, <a href="http://www.multilingual-search.com/index.php?tag=protecting-your-trademarks-online" rel="tag">protecting your trademarks online</a>]]></content:encoded>
			<wfw:commentRss>http://www.multilingual-search.com/google-initiates-trademark-bloodbath-in-the-uk/05/04/2008feed</wfw:commentRss>
		</item>
		<item>
		<title>Forrester Research, Inc. data on mobile instant messaging (IM) in Europe</title>
		<link>http://www.multilingual-search.com/forrester-research-inc-data-on-mobile-instant-messaging-im-in-europe/25/01/2008</link>
		<comments>http://www.multilingual-search.com/forrester-research-inc-data-on-mobile-instant-messaging-im-in-europe/25/01/2008#comments</comments>
		<pubDate>Fri, 25 Jan 2008 10:16:50 +0000</pubDate>
		<dc:creator>Sante J. Achille</dc:creator>
		
		<category><![CDATA[United Kingdom]]></category>

		<category><![CDATA[Sweden]]></category>

		<category><![CDATA[Italy]]></category>

		<category><![CDATA[Netherlands]]></category>

		<category><![CDATA[Germany]]></category>

		<category><![CDATA[France]]></category>

		<category><![CDATA[Spain]]></category>
<category>Europe</category><category>France</category><category>Germany</category><category>IM</category><category>Italy</category><category>mobile instant messaging</category><category>Netherlands</category><category>Spain</category><category>Sweden</category><category>UK</category><category>United Kingdom</category>
		<guid isPermaLink="false">http://www.multilingual-search.com/forrester-research-inc-data-on-mobile-instant-messaging-im-in-europe/25/01/2008</guid>
		<description><![CDATA[A recent study from Forrester Research, Inc. indicates mobile instant messaging (IM) on the rise in Europe with 26.7 million users in 2007 and a projected 80 million users in 2013.
The survey was conducted on a sample of 22.000 consumers in:

France
Germany
Holland
Italy
Spain
Sweden
UK

Three years after the launch of IM mobile operators appear less than enthusiastic about this [...]]]></description>
			<content:encoded><![CDATA[<p>A recent study from Forrester Research, Inc. indicates mobile instant messaging (IM) on the rise in Europe with 26.7 million users in 2007 and a projected 80 million users in 2013.</p>
<p>The survey was conducted on a sample of 22.000 consumers in:</p>
<ul>
<li>France</li>
<li>Germany</li>
<li>Holland</li>
<li>Italy</li>
<li>Spain</li>
<li>Sweden</li>
<li>UK</li>
</ul>
<p>Three years after the launch of IM mobile operators appear less than enthusiastic about this technology, fearing cannibalization of profits deriving from text messaging services (SMS), however the growth of IM is seen as &#8220;inevitable&#8221;</p>
<p>Niek van Veen, analyst di Forrester Research identifies IM as a means to differentiate mobile operators services and improve user experience.</p>
<p>All this will have a significant impact on web and search technology as mobile devices become an integral part of work and leisure.</p>
<p>Source: <a href="http://www.spotandweb.it/">Spot and Web</a> - <a href="http://www.spotandweb.it/archivio/2008/01/015_08.pdf">N.15</a></p>
<a href="http://www.multilingual-search.com/index.php?tag=europe" rel="tag">Europe</a>, <a href="http://www.multilingual-search.com/index.php?tag=france" rel="tag">France</a>, <a href="http://www.multilingual-search.com/index.php?tag=germany" rel="tag">Germany</a>, <a href="http://www.multilingual-search.com/index.php?tag=im" rel="tag">IM</a>, <a href="http://www.multilingual-search.com/index.php?tag=italy" rel="tag">Italy</a>, <a href="http://www.multilingual-search.com/index.php?tag=mobile-instant-messaging" rel="tag">mobile instant messaging</a>, <a href="http://www.multilingual-search.com/index.php?tag=netherlands" rel="tag">Netherlands</a>, <a href="http://www.multilingual-search.com/index.php?tag=spain" rel="tag">Spain</a>, <a href="http://www.multilingual-search.com/index.php?tag=sweden" rel="tag">Sweden</a>, <a href="http://www.multilingual-search.com/index.php?tag=uk" rel="tag">UK</a>, <a href="http://www.multilingual-search.com/index.php?tag=united-kingdom" rel="tag">United Kingdom</a>]]></content:encoded>
			<wfw:commentRss>http://www.multilingual-search.com/forrester-research-inc-data-on-mobile-instant-messaging-im-in-europe/25/01/2008feed</wfw:commentRss>
		</item>
		<item>
		<title>Global Search Report 2007 - free PDF download released</title>
		<link>http://www.multilingual-search.com/global-search-report-2007-released-free-pdf/15/10/2007</link>
		<comments>http://www.multilingual-search.com/global-search-report-2007-released-free-pdf/15/10/2007#comments</comments>
		<pubDate>Mon, 15 Oct 2007 14:20:07 +0000</pubDate>
		<dc:creator>Nick Wilsdon</dc:creator>
		
		<category><![CDATA[Bulgaria]]></category>

		<category><![CDATA[Portugal]]></category>

		<category><![CDATA[Italy]]></category>

		<category><![CDATA[Korea]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<category><![CDATA[Localisation]]></category>

		<category><![CDATA[World Statistics]]></category>

		<category><![CDATA[Iceland]]></category>

		<category><![CDATA[Ukraine]]></category>

		<category><![CDATA[Israel]]></category>

		<category><![CDATA[Russia]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[Spain]]></category>

		<category><![CDATA[Netherlands]]></category>

		<category><![CDATA[Japan]]></category>

		<category><![CDATA[USA non-English]]></category>

		<category><![CDATA[Czech Republic]]></category>

		<category><![CDATA[Denmark]]></category>

		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://www.multilingual-search.com/global-search-report-2007-released-free-pdf/15/10/2007</guid>
		<description><![CDATA[The Global Search Report is an annual compilation of search engine usage and PPC statistics from countries around the world. The aim of the report is to raise the profile of markets outside the usual  well reported US/UK sphere and should provide essential information to those interested in multilingual marketing.
Each report will also provide [...]]]></description>
			<content:encoded><![CDATA[<p>The Global Search Report is an annual compilation of search engine usage and PPC statistics from countries around the world. The aim of the report is to raise the profile of markets outside the usual  well reported US/UK sphere and should provide essential information to those interested in multilingual marketing.</p>
<p>Each report will also provide a snapshot of search engine usage and activity around the world, which can be compared against for the following year. This should help identify growth or decline for the search engines in each local market.</p>
<p>In the 2007 report we have covered the following 17 countries:</p>
<ul>
<li><strong>Bulgaria</strong> - Georgi Georgiev (<a href="http://www.ibg.bg">Investor BG PLC</a>)</li>
<li><strong>China</strong> - David Temple (<a href="http://www.chinasearchmarketingtour.com">China Search Marketing Tour</a>)</li>
<li><strong>Czech Republic | Slovakia</strong> - Katerina Rotterova (<a href="http://www.benedagroup.com">BenedaGroup.com</a>)</li>
<li><strong>Denmark</strong> - Rasmus Sørensen (TLA Media)</li>
<li><strong>Estonia</strong> - Robin Gurney (<a href="http://www.altex-marketing.com">Altex Marketing</a>)</li>
<li><strong>Iceland</strong> - Kristjan Mar Hauksson (<a href="http://www.nordicemarketing.com">Nordic eMarketing</a>)</li>
<li><strong>Israel</strong> - Gilad Sasson (<a href="http://www.searchmarketing.co.il">Search Marketing</a>)</li>
<li><strong>Italy</strong> - Sante Achille (<a href="http://blog.achille.name">Search Engine Consultant</a>)</li>
<li><strong>Japan</strong> - Motoko Hunt (<a href="http://www.ajpr.com">AJPR)</a></li>
<li><strong>Portugal</strong> - Nuno Hip&#243;lito (<a href="http://www.searchmarketing.pt">Search Marketing</a>)</li>
<li><strong>Russia | Ukraine</strong> - Nick Wilsdon (<a href="http://www.e3internet.com">e3internet</a>)</li>
<li><strong>South Korea</strong> - Ebina Cho</li>
<li><strong>Spain</strong> - Oscar Carreras (<a href="http://www.webcertain.com">WebCertain</a>)</li>
<li><strong>The Netherlands</strong> - Peter Kersbergen (<a href="http://www.webcertain.com">WebCertain</a>)</li>
<li><strong>United Kingdom</strong> - Andy Atkins-Kr&#252;ger (<a href="http://www.webcertain.com">WebCertain</a>)</li>
</ul>
<p>The report can be downloaded free of charge by clicking the following link.</p>
<p><a href="http://www.e3internet.com/downloads/global-search-report-2007.pdf" title="Download Global Search Report 2007"><img src="/images/pdflogo.gif" />&nbsp;<a href="http://www.e3internet.com/downloads/global-search-report-2007.pdf" title="Download Global Search Report 2007"><strong>Download Global Search Report 2007</strong></a> 21 Pages (1.3MB)</p>
No Tags]]></content:encoded>
			<wfw:commentRss>http://www.multilingual-search.com/global-search-report-2007-released-free-pdf/15/10/2007feed</wfw:commentRss>
		</item>
		<item>
		<title>EURid suspends 10,000 .EU names squatted in China</title>
		<link>http://www.multilingual-search.com/eurid-suspends-10000-eu-names-squatted-in-china/10/09/2007</link>
		<comments>http://www.multilingual-search.com/eurid-suspends-10000-eu-names-squatted-in-china/10/09/2007#comments</comments>
		<pubDate>Mon, 10 Sep 2007 09:14:09 +0000</pubDate>
		<dc:creator>Andy Atkins-Krüger</dc:creator>
		
		<category><![CDATA[Poland]]></category>

		<category><![CDATA[Italy]]></category>

		<category><![CDATA[Hungary]]></category>

		<category><![CDATA[Portugal]]></category>

		<category><![CDATA[Bulgaria]]></category>

		<category><![CDATA[Sweden]]></category>

		<category><![CDATA[Iceland]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<category><![CDATA[Greece]]></category>

		<category><![CDATA[Czech Republic]]></category>

		<category><![CDATA[France]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[Germany]]></category>

		<category><![CDATA[Belgium]]></category>

		<category><![CDATA[Netherlands]]></category>

		<category><![CDATA[Austria]]></category>

		<category><![CDATA[Denmark]]></category>

		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.multilingual-search.com/eurid-suspends-10000-eu-names-squatted-in-china/10/09/2007</guid>
		<description><![CDATA[The .EU domain registrar management organisation, EURid has suspended 10,000 EU domain names which have been apparently legally registered by a Chinese woman - reports out-law.  EURid has the power to remove the domain names from the woman - but has said that it would prefer a court to do it.  
According to [...]]]></description>
			<content:encoded><![CDATA[<p>The .EU domain registrar management organisation, EURid has suspended 10,000 EU domain names which have been apparently legally registered by a Chinese woman - <a href="http://www.out-law.com//default.aspx?page=8457">reports out-law</a>.  EURid has the power to remove the domain names from the woman - but has said that it would prefer a court to do it.  </p>
<p>According to reports, the woman was buying the names to sell on to other parties at higher prices - nothing new in that then.  EURid says that is has received complaints - not particularly new either.  One key point is that only European-based organisations are allowed to hold .EU domain names.</p>
<p>Out-law carries this great quote from EURid, &#8220;When we screen our data bank we see that some people have an amazing amount of names.  Nobody needs 10,000 names.&#8221;  Strange.  You&#8217;d have thought that EURid had a little more knowledge and insight about the industry in which they operate.  Perhaps that&#8217;s why there were so many complaints at launch!</p>
No Tags]]></content:encoded>
			<wfw:commentRss>http://www.multilingual-search.com/eurid-suspends-10000-eu-names-squatted-in-china/10/09/2007feed</wfw:commentRss>
		</item>
		<item>
		<title>European telecoms operators threaten US search hegemony</title>
		<link>http://www.multilingual-search.com/european-telecoms-operators-threaten-us-search-hegemony/04/02/2007</link>
		<comments>http://www.multilingual-search.com/european-telecoms-operators-threaten-us-search-hegemony/04/02/2007#comments</comments>
		<pubDate>Sun, 04 Feb 2007 19:51:32 +0000</pubDate>
		<dc:creator>Andy Atkins-Krüger</dc:creator>
		
		<category><![CDATA[Portugal]]></category>

		<category><![CDATA[Poland]]></category>

		<category><![CDATA[Switzerland]]></category>

		<category><![CDATA[Italy]]></category>

		<category><![CDATA[Bulgaria]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<category><![CDATA[Norway]]></category>

		<category><![CDATA[Sweden]]></category>

		<category><![CDATA[Search Technology]]></category>

		<category><![CDATA[Iceland]]></category>

		<category><![CDATA[Hungary]]></category>

		<category><![CDATA[Greece]]></category>

		<category><![CDATA[France]]></category>

		<category><![CDATA[Russia]]></category>

		<category><![CDATA[Germany]]></category>

		<category><![CDATA[Spain]]></category>

		<category><![CDATA[Belgium]]></category>

		<category><![CDATA[Netherlands]]></category>

		<category><![CDATA[Czech Republic]]></category>

		<category><![CDATA[Austria]]></category>

		<category><![CDATA[Denmark]]></category>

		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://www.multilingual-search.com/en-GB/?p=699</guid>
		<description><![CDATA[Europe's largest telecoms operators - with one American firm - are planning to launch a mobile phone search engine to rival Google and Yahoo.  The companies concerned include Vodafone, France Telecom, Telefonica, Deutsche Telekom, Hutchison Whampoa, Telecom Italia and US firm Cingular.  Combined, they have a user base of 600 million people - with some 20% in the UK expected to have broadband speed mobile phone access by the end of 2007.
]]></description>
			<content:encoded><![CDATA[<p>The UK&#8217;s<a href="http://www.telegraph.co.uk/money/main.jhtml?xml=/money/2007/02/04/cnsearch04.xml">Telegraph online reports</a> that 12 of Europe&#8217;s largest telecoms operators - with one American firm - are planning to launch a mobile phone search engine to rival Google and Yahoo.</p>
<p>The companies concerned include Vodafone, France Telecom, Telefonica, Deutsche Telekom, Hutchison Whampoa, Telecom Italia and US firm Cingular.  Combined, they have a user base of 600 million people - with some 20% in the UK expected to have broadband speed mobile phone access by the end of 2007.</p>
<p>According to The Telegraph, declining mobile phone revenues are forcing telecoms operators to look at all angles - and the lucrative search advertising market is clearly attractive.  For telecoms operators it is very appealing to keep a larger percentage of the revenues rather than &#8217;sharing&#8217; with Google, Yahoo or Microsoft.</p>
<p>However, both Google and Yahoo have already done deals with mobile phone operators and it is not clear what impact this will have!</p>
No Tags]]></content:encoded>
			<wfw:commentRss>http://www.multilingual-search.com/european-telecoms-operators-threaten-us-search-hegemony/04/02/2007feed</wfw:commentRss>
		</item>
		<item>
		<title>12% of UK web users adopt Firefox rather than IE</title>
		<link>http://www.multilingual-search.com/12-of-uk-web-users-adopt-firefox-rather-than-ie/20/12/2006</link>
		<comments>http://www.multilingual-search.com/12-of-uk-web-users-adopt-firefox-rather-than-ie/20/12/2006#comments</comments>
		<pubDate>Wed, 20 Dec 2006 11:12:12 +0000</pubDate>
		<dc:creator>Andy Atkins-Krüger</dc:creator>
		
		<category><![CDATA[World Statistics]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://www.multilingual-search.com/en-GB/?p=663</guid>
		<description><![CDATA[Heavier users of the internet are switching to Firefox in greater numbers in the UK, says Nielsen//NetRatings.  According to their latest report, by September 2006 almost 12% of UK users had adopted Firefox.
Whilst for web marketing campaigns, 12% isn&#8217;t a huge number it still cannot be ignored.  Which retailer would willing stop 12% [...]]]></description>
			<content:encoded><![CDATA[<p>Heavier users of the internet are switching to Firefox in greater numbers in the UK, says <a href="http://netratings.com">Nielsen//NetRatings</a>.  According to their latest report, by September 2006 almost 12% of UK users had adopted Firefox.</p>
<p>Whilst for web marketing campaigns, 12% isn&#8217;t a huge number it still cannot be ignored.  Which retailer would willing stop 12% of its customers from walking through the done - none!  Added to that, the figures show that Firefox users see 24.4 pages per person per month - compared with just 19.1 pages for Internet Explorer - a difference which reduces the Internet Explorer advantage.</p>
<p><img src='http://www.multilingual-search.com/images/NielsenFirefox.JPG' alt='Nielsen//NetRatings says Firefox is gaining ground in the UK' /> </p>
No Tags]]></content:encoded>
			<wfw:commentRss>http://www.multilingual-search.com/12-of-uk-web-users-adopt-firefox-rather-than-ie/20/12/2006feed</wfw:commentRss>
		</item>
		<item>
		<title>Blogs influence European consumers</title>
		<link>http://www.multilingual-search.com/blogs-influence-european-consumers/28/11/2006</link>
		<comments>http://www.multilingual-search.com/blogs-influence-european-consumers/28/11/2006#comments</comments>
		<pubDate>Tue, 28 Nov 2006 08:40:54 +0000</pubDate>
		<dc:creator>Sante J. Achille</dc:creator>
		
		<category><![CDATA[Poland]]></category>

		<category><![CDATA[Switzerland]]></category>

		<category><![CDATA[Italy]]></category>

		<category><![CDATA[Hungary]]></category>

		<category><![CDATA[Portugal]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<category><![CDATA[Norway]]></category>

		<category><![CDATA[Sweden]]></category>

		<category><![CDATA[Iceland]]></category>

		<category><![CDATA[Greece]]></category>

		<category><![CDATA[Czech Republic]]></category>

		<category><![CDATA[Russia]]></category>

		<category><![CDATA[Germany]]></category>

		<category><![CDATA[Spain]]></category>

		<category><![CDATA[France]]></category>

		<category><![CDATA[Belgium]]></category>

		<category><![CDATA[Austria]]></category>

		<category><![CDATA[Denmark]]></category>

		<category><![CDATA[Netherlands]]></category>

		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://www.multilingual-search.com/en-GB/?p=643</guid>
		<description><![CDATA[A recent Hotwire Ipsos MORI survey, identifies blogs as one mos the most influential information sources, second only to newspapers.
The study reveals that 34% declare they have not purchased a product after reading comments on the internet from customers or other private individuals.


Other key findings of the study:



24% of Europeans consider blogs a trusted source [...]]]></description>
			<content:encoded><![CDATA[<p>A recent <a href="http://www.hotwirepr.com/index.php?option=com_content&#038;task=view&#038;id=41</li>
<p>1&#038;Itemid=94&#8243;>Hotwire</a> Ipsos MORI survey, identifies blogs as one mos the most influential information sources, second only to newspapers.</p>
<p>The study reveals that 34% declare <strong>they have not purchased a product after reading comments</strong> on the internet from customers or other private individuals.
</p>
<p>
Other key findings of the study:
</p>
<ul>
<li>
24% of Europeans consider blogs a trusted source of information, compared to a 30% who rely on newspaper articles, 17% on television advertising and 14% on email marketing. The percentage of those relying on blogs as trusted information sources  increases to 30% amongst those who shop online and spend more that € 145,00 per month</li>
<li>More than half of Europeans interviewed (52%) declared blogs influenced purchases</li>
<li>On average 61% of Europeans have heard of blogging, France being the most blog-savvy country , followed by Italy (58%), Germany (55%),  Spain (51%), and the UK (50%)</li>
</ul>
No Tags]]></content:encoded>
			<wfw:commentRss>http://www.multilingual-search.com/blogs-influence-european-consumers/28/11/2006feed</wfw:commentRss>
		</item>
		<item>
		<title>Europe leads in mobile internet access</title>
		<link>http://www.multilingual-search.com/europe-leads-in-mobile-internet-access/27/10/2006</link>
		<comments>http://www.multilingual-search.com/europe-leads-in-mobile-internet-access/27/10/2006#comments</comments>
		<pubDate>Fri, 27 Oct 2006 14:03:25 +0000</pubDate>
		<dc:creator>Sante J. Achille</dc:creator>
		
		<category><![CDATA[Italy]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<category><![CDATA[France]]></category>

		<category><![CDATA[Germany]]></category>

		<category><![CDATA[Spain]]></category>

		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://www.multilingual-search.com/en-GB/?p=615</guid>
		<description><![CDATA[
eMarketer reports on Internet access via mobile devices.


The study was conducted in France, Germany, Italy, Spain, UK,  and the US. while 29% of European Internet users regularly access the Internet from their mobile phones, only 19% of US users were accessing the web via their mobile devices.

The highest mobile Web penetration was in Germany, [...]]]></description>
			<content:encoded><![CDATA[<p>
eMarketer <a href="http://www.emarketer.com/Article.aspx?1004233">reports</a> on Internet access via mobile devices.
</p>
<p>
The study was conducted in France, Germany, Italy, Spain, UK,  and the US. while 29% of European Internet users regularly access the Internet from their mobile phones, only 19% of US users were accessing the web via their mobile devices.</p>
<p>
The highest mobile Web penetration was in Germany, Italy and the UK (at 34% each), followed by France and Spain, and the US.</p>
No Tags]]></content:encoded>
			<wfw:commentRss>http://www.multilingual-search.com/europe-leads-in-mobile-internet-access/27/10/2006feed</wfw:commentRss>
		</item>
		<item>
		<title>UK retail sites to see 8% growth at Christmas</title>
		<link>http://www.multilingual-search.com/uk-retail-sites-to-see-8-growth-at-christmas/20/10/2006</link>
		<comments>http://www.multilingual-search.com/uk-retail-sites-to-see-8-growth-at-christmas/20/10/2006#comments</comments>
		<pubDate>Fri, 20 Oct 2006 08:47:38 +0000</pubDate>
		<dc:creator>Andy Atkins-Krüger</dc:creator>
		
		<category><![CDATA[World Statistics]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://www.multilingual-search.com/uk-retail-sites-to-see-8-growth-at-christmas/20/10/2006/en-GB/</guid>
		<description><![CDATA[Hitwise is predicting that visits to UK online retail sites will see a growth of 8% this Christmas over last.  This is a rate of growth fast than last year and search engines will account for 35% of visits with Google and Yahoo leading the fray.
Hitwise has also launched a new data center facility [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hitwise.co.uk">Hitwise</a> is predicting that visits to UK online retail sites will see a growth of 8% this Christmas over last.  This is a rate of growth fast than last year and search engines will account for 35% of visits with Google and Yahoo leading the fray.</p>
<p>Hitwise has also launched a new data center facility which gives a variety of information including search engine share.  In September this was:</p>
<ul>Google.co.uk 66%</ul>
<ul>Google.com 12%</ul>
<ul>Yahoo 6%</ul>
<ul>MSN 6%</ul>
<p>Which all in all means that Google continues to lead the way with the &#8216;American&#8217; site beating the UK sites of its two main competitors.</p>
No Tags]]></content:encoded>
			<wfw:commentRss>http://www.multilingual-search.com/uk-retail-sites-to-see-8-growth-at-christmas/20/10/2006feed</wfw:commentRss>
		</item>
		<item>
		<title>UK paid search to exceed £1 billion in 2006</title>
		<link>http://www.multilingual-search.com/uk-paid-search-to-exceed-%c2%a31-billion-in-2006/06/10/2006</link>
		<comments>http://www.multilingual-search.com/uk-paid-search-to-exceed-%c2%a31-billion-in-2006/06/10/2006#comments</comments>
		<pubDate>Fri, 06 Oct 2006 15:12:34 +0000</pubDate>
		<dc:creator>Andy Atkins-Krüger</dc:creator>
		
		<category><![CDATA[World Statistics]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://www.multilingual-search.com/uk-paid-search-to-exceed-%c2%a31-billion-in-2006/06/10/2006/en-GB/</guid>
		<description><![CDATA[In a conversation with Multilingual Search, Guy Phillipson, Chief Executive of the IABUK commented that paid search should exceed £1 billion by the end of 2006 in the UK.
Guy says, &#8220;Search is the perfect form of persuasion marketing and is rapidly becoming the largest slice of the pie in the UK - it is already [...]]]></description>
			<content:encoded><![CDATA[<p>In a conversation with Multilingual Search, Guy Phillipson, Chief Executive of the <a href="http://www.iabuk.net">IABUK</a> commented that paid search should exceed £1 billion by the end of 2006 in the UK.</p>
<p>Guy says, &#8220;Search is the perfect form of persuasion marketing and is rapidly becoming the largest slice of the pie in the UK - it is already bigger than outdoor.&#8221;</p>
No Tags]]></content:encoded>
			<wfw:commentRss>http://www.multilingual-search.com/uk-paid-search-to-exceed-%c2%a31-billion-in-2006/06/10/2006feed</wfw:commentRss>
		</item>
		<item>
		<title>Paid search in the UK up 57.7% to £531.3m</title>
