<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Multilingual Search - global search marketing news &#187; Sweden</title>
	<link>http://www.multilingual-search.com</link>
	<description>Search engines and search engine statistics worldwide</description>
	<pubDate>Tue, 05 Aug 2008 09:06:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Forrester Research, Inc. data on mobile instant messaging (IM) in Europe</title>
		<link>http://www.multilingual-search.com/forrester-research-inc-data-on-mobile-instant-messaging-im-in-europe/25/01/2008</link>
		<comments>http://www.multilingual-search.com/forrester-research-inc-data-on-mobile-instant-messaging-im-in-europe/25/01/2008#comments</comments>
		<pubDate>Fri, 25 Jan 2008 10:16:50 +0000</pubDate>
		<dc:creator>Sante J. Achille</dc:creator>
		
		<category><![CDATA[United Kingdom]]></category>

		<category><![CDATA[Sweden]]></category>

		<category><![CDATA[Italy]]></category>

		<category><![CDATA[Netherlands]]></category>

		<category><![CDATA[Germany]]></category>

		<category><![CDATA[France]]></category>

		<category><![CDATA[Spain]]></category>
<category>Europe</category><category>France</category><category>Germany</category><category>IM</category><category>Italy</category><category>mobile instant messaging</category><category>Netherlands</category><category>Spain</category><category>Sweden</category><category>UK</category><category>United Kingdom</category>
		<guid isPermaLink="false">http://www.multilingual-search.com/forrester-research-inc-data-on-mobile-instant-messaging-im-in-europe/25/01/2008</guid>
		<description><![CDATA[A recent study from Forrester Research, Inc. indicates mobile instant messaging (IM) on the rise in Europe with 26.7 million users in 2007 and a projected 80 million users in 2013.
The survey was conducted on a sample of 22.000 consumers in:

France
Germany
Holland
Italy
Spain
Sweden
UK

Three years after the launch of IM mobile operators appear less than enthusiastic about this [...]]]></description>
			<content:encoded><![CDATA[<p>A recent study from Forrester Research, Inc. indicates mobile instant messaging (IM) on the rise in Europe with 26.7 million users in 2007 and a projected 80 million users in 2013.</p>
<p>The survey was conducted on a sample of 22.000 consumers in:</p>
<ul>
<li>France</li>
<li>Germany</li>
<li>Holland</li>
<li>Italy</li>
<li>Spain</li>
<li>Sweden</li>
<li>UK</li>
</ul>
<p>Three years after the launch of IM mobile operators appear less than enthusiastic about this technology, fearing cannibalization of profits deriving from text messaging services (SMS), however the growth of IM is seen as &#8220;inevitable&#8221;</p>
<p>Niek van Veen, analyst di Forrester Research identifies IM as a means to differentiate mobile operators services and improve user experience.</p>
<p>All this will have a significant impact on web and search technology as mobile devices become an integral part of work and leisure.</p>
<p>Source: <a href="http://www.spotandweb.it/">Spot and Web</a> - <a href="http://www.spotandweb.it/archivio/2008/01/015_08.pdf">N.15</a></p>
<a href="http://www.multilingual-search.com/index.php?tag=europe" rel="tag">Europe</a>, <a href="http://www.multilingual-search.com/index.php?tag=france" rel="tag">France</a>, <a href="http://www.multilingual-search.com/index.php?tag=germany" rel="tag">Germany</a>, <a href="http://www.multilingual-search.com/index.php?tag=im" rel="tag">IM</a>, <a href="http://www.multilingual-search.com/index.php?tag=italy" rel="tag">Italy</a>, <a href="http://www.multilingual-search.com/index.php?tag=mobile-instant-messaging" rel="tag">mobile instant messaging</a>, <a href="http://www.multilingual-search.com/index.php?tag=netherlands" rel="tag">Netherlands</a>, <a href="http://www.multilingual-search.com/index.php?tag=spain" rel="tag">Spain</a>, <a href="http://www.multilingual-search.com/index.php?tag=sweden" rel="tag">Sweden</a>, <a href="http://www.multilingual-search.com/index.php?tag=uk" rel="tag">UK</a>, <a href="http://www.multilingual-search.com/index.php?tag=united-kingdom" rel="tag">United Kingdom</a>]]></content:encoded>
			<wfw:commentRss>http://www.multilingual-search.com/forrester-research-inc-data-on-mobile-instant-messaging-im-in-europe/25/01/2008feed</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft wants to buy Norwegian Fast for 6,6 billion NOK!</title>
		<link>http://www.multilingual-search.com/microsoft-wants-to-buy-norwegian-fast-for-66-billion-nok/08/01/2008</link>
		<comments>http://www.multilingual-search.com/microsoft-wants-to-buy-norwegian-fast-for-66-billion-nok/08/01/2008#comments</comments>
		<pubDate>Tue, 08 Jan 2008 21:38:42 +0000</pubDate>
		<dc:creator>Sara Andersson</dc:creator>
		
		<category><![CDATA[Norway]]></category>

		<category><![CDATA[Finland]]></category>

		<category><![CDATA[Sweden]]></category>

		<category><![CDATA[Search Technology]]></category>

		<category><![CDATA[Iceland]]></category>

		<category><![CDATA[Denmark]]></category>

		<guid isPermaLink="false">http://www.multilingual-search.com/microsoft-wants-to-buy-norwegian-fast-for-66-billion-nok/08/01/2008</guid>
		<description><![CDATA[Microsoft have placed a bidding for the Norwegian search company Fast. The amount is 6,6 billion NOK which is about 835 000 000 Euro!
Their plan is to integrate Fast technology into Sharepoint server: They want to keep the research team and says it should be a great effort for Microsoft in Europe.
The biggest competitors to [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft have placed a bidding for the Norwegian search company Fast. The amount is 6,6 billion NOK which is about 835 000 000 Euro!<br />
Their plan is to integrate Fast technology into Sharepoint server: They want to keep the research team and says it should be a great effort for Microsoft in Europe.</p>
<p>The biggest competitors to Fast Search on search solutions for large cooperations is Googles Search Appliance, French Exalead as well as Autonomy.</p>
No Tags]]></content:encoded>
			<wfw:commentRss>http://www.multilingual-search.com/microsoft-wants-to-buy-norwegian-fast-for-66-billion-nok/08/01/2008feed</wfw:commentRss>
		</item>
		<item>
		<title>24 European states go borderless under Schengen</title>
		<link>http://www.multilingual-search.com/24-european-states-go-borderless-under-schengen/29/12/2007</link>
		<comments>http://www.multilingual-search.com/24-european-states-go-borderless-under-schengen/29/12/2007#comments</comments>
		<pubDate>Sat, 29 Dec 2007 14:54:49 +0000</pubDate>
		<dc:creator>Andy Atkins-Krüger</dc:creator>
		
		<category><![CDATA[Poland]]></category>

		<category><![CDATA[Switzerland]]></category>

		<category><![CDATA[Italy]]></category>

		<category><![CDATA[Portugal]]></category>

		<category><![CDATA[Iceland]]></category>

		<category><![CDATA[Finland]]></category>

		<category><![CDATA[Norway]]></category>

		<category><![CDATA[Sweden]]></category>

		<category><![CDATA[Hungary]]></category>

		<category><![CDATA[Greece]]></category>

		<category><![CDATA[France]]></category>

		<category><![CDATA[Germany]]></category>

		<category><![CDATA[Spain]]></category>

		<category><![CDATA[Belgium]]></category>

		<category><![CDATA[Netherlands]]></category>

		<category><![CDATA[Czech Republic]]></category>

		<category><![CDATA[Austria]]></category>

		<category><![CDATA[Denmark]]></category>

		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://www.multilingual-search.com/24-european-states-go-borderless-under-schengen/29/12/2007</guid>
		<description><![CDATA[The Schengen agreement has been extended from 15 countries to 24 giving a wider borderless Europe with no internal border controls or checks and an open market of over 400 million people.  Coming into force on the 21st December, the Schengen agreement makes physical inter-trade between bordering countries easier to manage for marketers.  [...]]]></description>
			<content:encoded><![CDATA[<p><P>The Schengen agreement has been extended from 15 countries to 24 giving a wider borderless Europe with no internal border controls or checks and an open market of over 400 million people.  Coming into force on the 21st December, the Schengen agreement makes physical inter-trade between bordering countries easier to manage for marketers.  As Europe opens its borders, and search grows quickly in Europe, Schengen makes European business roll-outs more attractive and achievable with faster distribution and lower border costs.</p>
<p><P>The new countries joining the agreement are:-</p>
<ul>
<li>Czech Republic</li>
<li>Slovakia</li>
<li>Poland</li>
<li>Hungary</li>
<li>Latvia</li>
<li>Lithuania</li>
<li>Estonia</li>
<li>Malta</li>
<li>Slovenia</li>
</ul>
<p><P>I decided to test this with a visit to the most northerly Balkan state of Slovenia travelling from Austria through a 5 mile tunnel to the south side of the Alps.  True enough the European blue flag and stars had become the standard border crossing notification and the rows of kiosks and border controls were empty and unmanned as we headed to the capital Ljublana.  </p>
<p><P>Ljubljana is a town of around 230,000 people with a pretty baroque style and attractive old quarter.  The local search engine is &#8220;<a href="http://najdi.si">Najdi</a>&#8221; and the local domain is .si.</p>
<p><P>The Schengen agreement was first signed by five countries in 1985 in a small Luxembourg town &#8216;Schengen&#8217; - these original five were later joined by ten others and the agreement came into force in 1995.  The agreement basically means that the internal borders between the treaty countries are removed - but that those same countries cooperate to strengthen the outer border using the Schengen Information System - a database where data is exchanged.  There are also special rules on how police forces work together.</p>
<p><P>The original five countries were:-</p>
<ul>
<li>France</li>
<li>Germany</li>
<li>Netherlands</li>
<li>Belgium</li>
<li>Luxembourg</li>
</ul>
<p><P>Other countries which joined up to 1995 when Schengen was finally realised are:-</p>
<ul>
<li>Spain</li>
<li>Portugal</li>
<li>Greece</li>
</ul>
<p><P>Countries who joined after 1995 but before 1997 are:-</p>
<ul>
<li>Italy</li>
<li>Austria</li>
<li>Denmark</li>
<li>Norway</li>
<li>Sweden</li>
<li>Finland</li>
<li>Iceland</li>
<li>Monaco</li>
</ul>
<p><P>The Schengen Agreement has only ever, in part, been deployed by the British or the Irish for fear of it encouraging immigration and terrorism - though it doesn&#8217;t seem to have helped much staying out.</p>
No Tags]]></content:encoded>
			<wfw:commentRss>http://www.multilingual-search.com/24-european-states-go-borderless-under-schengen/29/12/2007feed</wfw:commentRss>
		</item>
		<item>
		<title>EURid suspends 10,000 .EU names squatted in China</title>
		<link>http://www.multilingual-search.com/eurid-suspends-10000-eu-names-squatted-in-china/10/09/2007</link>
		<comments>http://www.multilingual-search.com/eurid-suspends-10000-eu-names-squatted-in-china/10/09/2007#comments</comments>
		<pubDate>Mon, 10 Sep 2007 09:14:09 +0000</pubDate>
		<dc:creator>Andy Atkins-Krüger</dc:creator>
		
		<category><![CDATA[Poland]]></category>

		<category><![CDATA[Italy]]></category>

		<category><![CDATA[Hungary]]></category>

		<category><![CDATA[Portugal]]></category>

		<category><![CDATA[Bulgaria]]></category>

		<category><![CDATA[Sweden]]></category>

		<category><![CDATA[Iceland]]></category>

		<category><![CDATA[United Kingdom]]></category>

		<category><![CDATA[Greece]]></category>

		<category><![CDATA[Czech Republic]]></category>

		<category><![CDATA[France]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[Germany]]></category>

		<category><![CDATA[Belgium]]></category>

		<category><![CDATA[Netherlands]]></category>

		<category><![CDATA[Austria]]></category>

		<category><![CDATA[Denmark]]></category>

		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.multilingual-search.com/eurid-suspends-10000-eu-names-squatted-in-china/10/09/2007</guid>
		<description><![CDATA[The .EU domain registrar management organisation, EURid has suspended 10,000 EU domain names which have been apparently legally registered by a Chinese woman - reports out-law.  EURid has the power to remove the domain names from the woman - but has said that it would prefer a court to do it.  
According to [...]]]></description>
			<content:encoded><![CDATA[<p>The .EU domain registrar management organisation, EURid has suspended 10,000 EU domain names which have been apparently legally registered by a Chinese woman - <a href="http://www.out-law.com//default.aspx?page=8457">reports out-law</a>.  EURid has the power to remove the domain names from the woman - but has said that it would prefer a court to do it.  </p>
<p>According to reports, the woman was buying the names to sell on to other parties at higher prices - nothing new in that then.  EURid says that is has received complaints - not particularly new either.  One key point is that only European-based organisations are allowed to hold .EU domain names.</p>
<p>Out-law carries this great quote from EURid, &#8220;When we screen our data bank we see that some people have an amazing amount of names.  Nobody needs 10,000 names.&#8221;  Strange.  You&#8217;d have thought that EURid had a little more knowledge and insight about the industry in which they operate.  Perhaps that&#8217;s why there were so many complaints at launch!</p>
No Tags]]></content:encoded>
			<wfw:commentRss>http://www.multilingual-search.com/eurid-suspends-10000-eu-names-squatted-in-china/10/09/2007feed</wfw:commentRss>
		</item>
		<item>
		<title>Google webmaster tools starts to think international</title>
		<link>http://www.multilingual-search.com/google-webmaster-tools-starts-to-think-international/29/08/2007</link>
		<comments>http://www.multilingual-search.com/google-webmaster-tools-starts-to-think-international/29/08/2007#comments</comments>
		<pubDate>Wed, 29 Aug 2007 17:20:03 +0000</pubDate>
		<dc:creator>Andy Atkins-Krüger</dc:creator>
		
		<category><![CDATA[Portugal]]></category>

		<category><![CDATA[Bulgaria]]></category>

		<category><![CDATA[Poland]]></category>

		<category><![CDATA[Switzerland]]></category>

		<category><![CDATA[Hungary]]></category>

		<category><![CDATA[Italy]]></category>

		<category><![CDATA[Korea]]></category>

		<category><![CDATA[Thailand]]></category>

		<category><![CDATA[Norway]]></category>

		<category><![CDATA[Australia]]></category>

		<category><![CDATA[Sweden]]></category>

		<category><![CDATA[Brazil]]></category>

		<category><![CDATA[Canada]]></category>

		<category><![CDATA[Singapore, HK &#038; Taiwan]]></category>

		<category><![CDATA[India]]></category>

		<category><![CDATA[Ukraine]]></category>

		<category><![CDATA[Belgium]]></category>

		<category><![CDATA[Netherlands]]></category>

		<category><![CDATA[France]]></category>

		<category><![CDATA[Russia]]></category>

		<category><![CDATA[Germany]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[Japan]]></category>

		<category><![CDATA[Denmark]]></category>

		<category><![CDATA[Greece]]></category>

		<category><![CDATA[Israel]]></category>

		<category><![CDATA[Middle East]]></category>

		<category><![CDATA[Czech Republic]]></category>

		<category><![CDATA[Austria]]></category>

		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.multilingual-search.com/google-webmaster-tools-starts-to-think-international/29/08/2007/en-GB/</guid>
		<description><![CDATA[At least two major new features are arriving in Google&#8217;s webmaster tools console according to information from the SES San Jose conference and the official Google webmaster tools blog. 
The latter has announced support for the Internationalizing Domain Names in Applications (IDNA) and a series of further enhancements are expected.  IDNA enables webmasters to [...]]]></description>
			<content:encoded><![CDATA[<p>At least two major new features are arriving in Google&#8217;s webmaster tools console according to information from the SES San Jose conference and the official <a href="http://googlewebmastercentral.blogspot.com/2007/08/written-by-trevor-foucher-webmaster.html">Google webmaster tools blog. </a></p>
<p>The latter has announced support for the Internationalizing Domain Names in Applications (IDNA) and a series of further enhancements are expected.  IDNA enables webmasters to use domain names which exist outside the original 26 characters used for the English-language - but not for too many other languages  since many have odd accented characters.  Additionally, this brings greater support for asiatic and arabic character sets.</p>
<p>The other new development which is currently being looked at, according to a senior Google source, is the addition of a tool within webmaster tools whereby you can specify the country your site relates to.  The countries will be listed in a drop down list - and you&#8217;ll almost certainly only be able to choose once country per site.</p>
<p>For a long time it has been a problem if you site was a .com site with no history of activity in a country for Google to pick out the right &#8216;bucket&#8217; in which to list your site.  For some this was an embarrasment - for others a major business hurdle.  Matters were worse for those .coms hosted in a country other than the one they were targeting - perhaps for business political or content management system reasons.  The result was you might be targeting France with a site hosted in Norway - but not end up appearing in the &#8216;Pages Francophones&#8217; of Google.fr - even if the language of the site was French.</p>
<p>The simplest way of solving this problem has always been to have local country domains in which case - contrary to what one SES panelist advised in San Jose, the hosting location becomes irrelevant.    For many, this isn&#8217;t practical - hence the reason why some have chosen to host locally to get around the problem.</p>
<p>These two developments combined will help international SEO specialists manage their projects with less frustration!</p>
No Tags]]></content:encoded>
			<wfw:commentRss>http://www.multilingual-search.com/google-webmaster-tools-starts-to-think-international/29/08/2007feed</wfw:commentRss>
		</item>
		<item>
		<title>Conferences in Sweden this Autumn</title>
		<link>http://www.multilingual-search.com/conferences-in-sweden-this-autumn/17/08/2007</link>
		<comments>http://www.multilingual-search.com/conferences-in-sweden-this-autumn/17/08/2007#comments</comments>
		<pubDate>Fri, 17 Aug 2007 08:33:32 +0000</pubDate>
		<dc:creator>Sara Andersson</dc:creator>
		
		<category><![CDATA[Norway]]></category>

		<category><![CDATA[Sweden]]></category>

		<category><![CDATA[Iceland]]></category>

		<category><![CDATA[Denmark]]></category>

		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://www.multilingual-search.com/conferences-in-sweden-this-autumn/17/08/2007/en-GB/</guid>
		<description><![CDATA[There will be a lot of activity around web and search in Sweden this autumn.
Below I list all the conferences that are coming up and hope to see you on some of them!
I will update list if I find out of more as we move along&#8230;
September	
Webanalytics wednesday  Stockholm       [...]]]></description>
			<content:encoded><![CDATA[<p>There will be a lot of activity around web and search in Sweden this autumn.<br />
Below I list all the conferences that are coming up and hope to see you on some of them!<br />
I will update list if I find out of more as we move along&#8230;</p>
<p><strong>September	</strong><br />
Webanalytics wednesday  Stockholm               11-Sep<br />
http://www.webanalyticsdemystified.com/wednesday/</p>
<p>Webbdagarna Malmö           	12-Sep<br />
Webbdagarna Göteborg        	26-Sep<br />
http://www.webbdagarna.se</p>
<p>Svedma Stockholm	27-Sep<br />
http://www.swedma.se</p>
<p><strong>October		</strong>	</p>
<p>Webbdagarna Stockholm	24/25th Oct<br />
http://www.webbdagarna.se	</p>
<p>Emetrics Stockholm          	29th/30th Oct<br />
http://www.emetrics.org/2007/stockholm/</p>
<p>SMX  Stockholm              	31st Oct/1st Nov<br />
http://searchmarketingexpo.com/smx_stockholm07/</p>
<p><strong>November	</strong>		</p>
<p>SIME Stockholm	14th/15th Nov<br />
http://www.sime.nu/media/</p>
<p>IMC Stockholm               	29th/30th Nov<br />
http://www.internetmarketingconference.com/stockholm2007/</p>
No Tags]]></content:encoded>
			<wfw:commentRss>http://www.multilingual-search.com/conferences-in-sweden-this-autumn/17/08/2007feed</wfw:commentRss>
		</item>
		<item>
		<title>SEMPO Scandinavia  First launch event in Stockholm attracted 120 visitors!</title>
		<link>http://www.multilingual-search.com/sempo-scandinavia-first-launch-event-in-stockholm-attracted-120-visitors/12/06/2007</link>
		<comments>http://www.multilingual-search.com/sempo-scandinavia-first-launch-event-in-stockholm-attracted-120-visitors/12/06/2007#comments</comments>
		<pubDate>Tue, 12 Jun 2007 18:48:35 +0000</pubDate>
		<dc:creator>Sara Andersson</dc:creator>
		
		<category><![CDATA[Norway]]></category>

		<category><![CDATA[Sweden]]></category>

		<category><![CDATA[Iceland]]></category>

		<category><![CDATA[Denmark]]></category>

		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://www.multilingual-search.com/sempo-scandinavia-first-launch-event-in-stockholm-attracted-120-visitors/12/06/2007/en-GB/</guid>
		<description><![CDATA[As SEMPO is a fairly unknowned brand in the region it was not many that thought the SEMPO Scandinavian event was going to be as big as it turned out to be! 
The group managed to attract 120 people to the event where 4 search engines, Eniro, Yahoo, Microsoft and Sesam had 15 min each [...]]]></description>
			<content:encoded><![CDATA[<p>As SEMPO is a fairly unknowned brand in the region it was not many that thought the SEMPO Scandinavian event was going to be as big as it turned out to be! </p>
<p>The group managed to attract <strong>120</strong> people to the event where 4 search engines, Eniro, Yahoo, Microsoft and Sesam had 15 min each to talk about their view on the market. As people in Sweden isn&#8217;t famous for having tons of questions in hand, they listened well and the response that was passed on to the members of the SEMPO Scandinavia group later was very positive about the new initiative and activity in the market. </p>
<p>SEMPO Scandinavia is now planning to do similar events in all of the Scandinavian markets and key focus is to update the market and drive search marketing in the overall marketing mix and create debates and more interaction. </p>
No Tags]]></content:encoded>
			<wfw:commentRss>http://www.multilingual-search.com/sempo-scandinavia-first-launch-event-in-stockholm-attracted-120-visitors/12/06/2007feed</wfw:commentRss>
		</item>
		<item>
		<title>Google Maps in Sweden</title>
		<link>http://www.multilingual-search.com/google-maps-in-sweden/05/06/2007</link>
		<comments>http://www.multilingual-search.com/google-maps-in-sweden/05/06/2007#comments</comments>
		<pubDate>Tue, 05 Jun 2007 11:07:43 +0000</pubDate>
		<dc:creator>Sara Andersson</dc:creator>
		
		<category><![CDATA[Sweden]]></category>

		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://www.multilingual-search.com/google-maps-in-sweden/05/06/2007/en-GB/</guid>
		<description><![CDATA[So, finally we will see a Google maps section in Sweden!
Great to see it launching but It will probably not be a big difference from the big Google map we have already seen apart from local content. 
The local search engines Eniro and hitta.se will now be facing competition in a field they have been [...]]]></description>
			<content:encoded><![CDATA[<p>So, finally we will see a Google maps section in Sweden!<br />
Great to see it launching but It will probably not be a big difference from the big Google map we have already seen apart from local content. </p>
<p>The local search engines Eniro and hitta.se will now be facing competition in a field they have been operating by themselves for a while. It will be interesting to follow and especially hear Eniros response on this on the SEMPO Scandinavia event the 12th of June.   </p>
No Tags]]></content:encoded>
			<wfw:commentRss>http://www.multilingual-search.com/google-maps-in-sweden/05/06/2007feed</wfw:commentRss>
		</item>
		<item>
		<title>SEMPO Scandinavia WG - First launch event in Stockholm</title>
		<link>http://www.multilingual-search.com/sempo-scandinavia-wg-first-launch-event-in-stockholm/15/05/2007</link>
		<comments>http://www.multilingual-search.com/sempo-scandinavia-wg-first-launch-event-in-stockholm/15/05/2007#comments</comments>
		<pubDate>Tue, 15 May 2007 11:32:11 +0000</pubDate>
		<dc:creator>Sara Andersson</dc:creator>
		
		<category><![CDATA[Norway]]></category>

		<category><![CDATA[Sweden]]></category>

		<category><![CDATA[Iceland]]></category>

		<category><![CDATA[Denmark]]></category>

		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://www.multilingual-search.com/sempo-scandinavia-wg-first-launch-event-in-stockholm/15/05/2007/en-GB/</guid>
		<description><![CDATA[SEMPO&#8217;s overall efforts this year is to focus on three main objectives: launching and expanding a search marketing training program, expanding SEMPO&#8217;s global presence, and continuing to build on its industry-leading research.
For SEMPO, global expansion starts with individual members forming a Working Group in a given country or region. In 2005, there were geo-specific working [...]]]></description>
			<content:encoded><![CDATA[<p>SEMPO&#8217;s overall efforts this year is to focus on three main objectives: launching and expanding a search marketing training program, expanding SEMPO&#8217;s global presence, and continuing to build on its industry-leading research.<br />
For SEMPO, global expansion starts with individual members forming a Working Group in a given country or region. In 2005, there were geo-specific working groups in the UK, Japan, Europe and Asia. Last year, four more groups were formed, representing Latino countries, Canada, India, Spain and Scandinavia.<br />
SEMPO Scandinavia WG consists of key search experts in the Scandinavian region with representation from Sweden, Denmark, Norway and Iceland. The focus is to increase awareness around SEMPO and search and be the organ to help educate around search marketing in the overall media perspective. </p>
<p>SEMPO Scandinavian group is launching its official presence through a first (of many to come) breakfast event the 12th of June in Stockholm where the search engines; MSN, Yahoo!, Sesam and Eniro will meet up with marketing managers and present their view on search marketing in the media perspective and then open up for a debate with the audience. Google wont be joining in this time as they have a new marketing manager and as you all know&#8230; Johan Kinnander left a few weeks ago. </p>
<p>(The event is free but there are limited seats so everyone who attends needs to RSVP.) </p>
<p>To read more about the group or request to join SEMPO or the working group go to:<br />
http://www.sempo.org/public_groups/scandinavia/</p>
<p>As it happends I also happend to be the chair of the group <img src='http://www.multilingual-search.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
No Tags]]></content:encoded>
			<wfw:commentRss>http://www.multilingual-search.com/sempo-scandinavia-wg-first-launch-event-in-stockholm/15/05/2007feed</wfw:commentRss>
		</item>
		<item>
		<title>The manager of Sweden at Google has resigned</title>
		<link>http://www.multilingual-search.com/the-manager-of-sweden-at-google-has-resigned/25/04/2007</link>
		<comments>http://www.multilingual-search.com/the-manager-of-sweden-at-google-has-resigned/25/04/2007#comments</comments>
		<pubDate>Wed, 25 Apr 2007 19:50:53 +0000</pubDate>
		<dc:creator>Sara Andersson</dc:creator>
		
		<category><![CDATA[Sweden]]></category>

		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://www.multilingual-search.com/the-manager-of-sweden-at-google-has-resigned/25/04/2007/en-GB/</guid>
		<description><![CDATA[Johan Kinnander, Manager of the Swedish office for Google, has resigned after two years. (Very common for Googlers.. for some reason..? :-))
He says he needed to move on and is happy with the results he has achieved during his time with Google.
Best of luck to him!
No Tags]]></description>
			<content:encoded><![CDATA[<p>Johan Kinnander, Manager of the Swedish office for Google, has resigned after two years. (Very common for Googlers.. for some reason..? :-))<br />
He says he needed to move on and is happy with the results he has achieved during his time with Google.<br />
Best of luck to him!</p>
No Tags]]></content:encoded>
			<wfw:commentRss>http://www.multilingual-search.com/the-manager-of-sweden-at-google-has-resigned/25/04/2007feed</wfw:commentRss>
		</item>
		<item>
		<title>Eastpoint goes Miami</title>
		<link>http://www.multilingual-search.com/eastpoint-goes-miami/27/02/2007</link>
		<comments>http://www.multilingual-search.com/eastpoint-goes-miami/27/02/2007#comments</comments>
		<pubDate>Tue, 27 Feb 2007 20:11:35 +0000</pubDate>
		<dc:creator>Sara Andersson</dc:creator>
		
		<category><![CDATA[Sweden]]></category>

		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://www.multilingual-search.com/eastpoint-goes-miami/27/02/2007/en-GB/</guid>
		<description><![CDATA[Eastpoint has bought MIG in Sweden and is now moving towards the US market with a new entity in Miami under their entity Getupdated. They will service the US market with the same services as the Swedish market: search marketing and banner advertising.
No Tags]]></description>
			<content:encoded><![CDATA[<p>Eastpoint has bought MIG in Sweden and is now moving towards the US market with a new entity in Miami under their entity Getupdated. They will service the US market with the same services as the Swedish market: search marketing and banner advertising.</p>
No Tags]]></content:encoded>
			<wfw:commentRss>http://www.multilingual-search.com/eastpoint-goes-miami/27/02/2007feed</wfw:commentRss>
		</item>
		<item>
		<title>Workey - vertical jobsearch in combination with Google Maps</title>
		<link>http://www.multilingual-search.com/workey-vertical-jobsearch-in-combination-with-google-maps/20/02/2007</link>
		<comments>http://www.multilingual-search.com/workey-vertical-jobsearch-in-combination-with-google-maps/20/02/2007#comments</comments>
		<pubDate>Tue, 20 Feb 2007 12:29:04 +0000</pubDate>
		<dc:creator>Sara Andersson</dc:creator>
		
		<category><![CDATA[Sweden]]></category>

		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://www.multilingual-search.com/workey-vertical-jobsearch-in-combination-with-google-maps/20/02/2007/en-GB/</guid>
		<description><![CDATA[Workey hasn&#8217;t launched their services yet but its a fascinating technology that will enable the users to see all the work applications on the web on one site. It is voted as nb 3 of the most interesting innovations to be launched soon on the web, in the Internet World magazine.  The site will [...]]]></description>
			<content:encoded><![CDATA[<p>Workey hasn&#8217;t launched their services yet but its a fascinating technology that will enable the users to see all the work applications on the web on one site. It is voted as nb 3 of the most interesting innovations to be launched soon on the web, in the Internet World magazine.  The site will scan the  recruitment sites on the web and combine this with Google maps in all regions and countries so the user can get an overview of where the jobs are at the moment and. They will make their money on advertising in their listings of the regions and job areas.</p>
No Tags]]></content:encoded>
			<wfw:commentRss>http://www.multilingual-search.com/workey-vertical-jobsearch-in-combination-with-google-maps/20/02/2007feed</wfw:commentRss>
		</item>
		<item>
		<title>Sweden&#8217;s Eniro is buying bubblare.se</title>
		<link>http://www.multilingual-search.com/eniro-is-buying-bubblarese-2/20/02/2007</link>
		<comments>http://www.multilingual-search.com/eniro-is-buying-bubblarese-2/20/02/2007#comments</comments>
		<pubDate>Tue, 20 Feb 2007 12:17:10 +0000</pubDate>
		<dc:creator>Sara Andersson</dc:creator>
		
		<category><![CDATA[Sweden]]></category>

		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://www.multilingual-search.com/eniro-is-buying-bubblarese-2/20/02/2007/en-GB/</guid>
		<description><![CDATA[Eniro has bought 48.1 % of Netclips who owns the video clip community bubblare.se. 
They want to strengthen their position in the market and have a more vertical approach and of course the ability to compete with more videorelated content in the fields of search.  With the recent new launch of their maps and search ability they are predicted to grow as a strong player in the Swedish search landscape. ]]></description>
			<content:encoded><![CDATA[<p>Eniro has bought 48.1 % of Netclips who owns the video clip community bubblare.se.<br />
