<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Multilingual Search - global search marketing news &#187; India</title>
	<link>http://www.multilingual-search.com</link>
	<description>Search engines and search engine statistics worldwide</description>
	<pubDate>Thu, 20 Nov 2008 16:55:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>Googe top in India - Rediff largest local indian search engine</title>
		<link>http://www.multilingual-search.com/googe-top-in-india-rediff-largest-local-indian-search-engine/20/08/2008</link>
		<comments>http://www.multilingual-search.com/googe-top-in-india-rediff-largest-local-indian-search-engine/20/08/2008#comments</comments>
		<pubDate>Wed, 20 Aug 2008 20:01:29 +0000</pubDate>
		<dc:creator>Andy Atkins-Krüger</dc:creator>
		
		<category><![CDATA[India]]></category>
<category>Google in India</category><category>Indian search engines</category>
		<guid isPermaLink="false">http://www.multilingual-search.com/googe-top-in-india-rediff-largest-local-indian-search-engine/20/08/2008</guid>
		<description><![CDATA[Comscore has released figures showing that Google received a billion searches in June placing it number one with an 81% share.  The largest local search engine was Rediff.com with a 1.5% share.  India is a massive potential and growing market with 23 official languages but where English is the only lingua franca.  [...]]]></description>
			<content:encoded><![CDATA[<p>Comscore has released <a href="http://www.comscore.com/press/release.asp?press=2400">figures</a> showing that Google received a billion searches in June placing it number one with an 81% share.  The largest local search engine was Rediff.com with a 1.5% share.  India is a massive potential and growing market with 23 official languages but where English is the only lingua franca.  Google Adwords is available in several - but by means all indian languages.  via <a href="http://searchengineland.com/080820-110605.php">Searchengineland</a></p>
<a href="http://www.multilingual-search.com/index.php?tag=google-in-india" rel="tag">Google in India</a>, <a href="http://www.multilingual-search.com/index.php?tag=indian-search-engines" rel="tag">Indian search engines</a>]]></content:encoded>
			<wfw:commentRss>http://www.multilingual-search.com/googe-top-in-india-rediff-largest-local-indian-search-engine/20/08/2008feed</wfw:commentRss>
		</item>
		<item>
		<title>China (.cn) is now the world&#8217;s most popular country code</title>
		<link>http://www.multilingual-search.com/china-cn-is-now-the-worlds-most-popular-country-code/18/07/2008</link>
		<comments>http://www.multilingual-search.com/china-cn-is-now-the-worlds-most-popular-country-code/18/07/2008#comments</comments>
		<pubDate>Fri, 18 Jul 2008 03:40:15 +0000</pubDate>
		<dc:creator>John Yunker</dc:creator>
		
		<category><![CDATA[India]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://www.multilingual-search.com/china-cn-is-now-the-worlds-most-popular-country-code/18/07/2008</guid>
		<description><![CDATA[For a number of years, Germany (.de) was the world&#8217;s most popular ccTLD in terms of registrations.
But about two years ago China made its ccTLD a lot more affordable and easier to get. Since then, the country has been registering roughly 20,000 country codes a day. The country went from 2 million registrations to 10 [...]]]></description>
			<content:encoded><![CDATA[<p>For a number of years, Germany (.de) was the world&#8217;s most popular ccTLD in terms of registrations.</p>
<p>But about two years ago China made its ccTLD a lot more affordable and easier to get. Since then, the country has been registering roughly 20,000 country codes a day. The country went from 2 million registrations to 10 million registrations in an amazing 12 months.</p>
<p>Within the past two months, China overtook Germany for the top spot, with approximately 11.4 million registrations. It&#8217;s safe to say that Germany isn&#8217;t going to take that lead back.</p>
<p>Below is the list of the leading countries overall:</p>
<p><img src="http://www.multilingual-search.com/wp-content/uploads/2008/07/cctlds_july081.jpg" alt="the leading ccTLDs" width="444" height="374" /></p>
<p>The country that stands the best chance of one day giving China a run for its money is India. But I&#8217;m not holding my breath. India stands at only 1.2 million registrations currently and is growing at 46% annually. It&#8217;s an impressive growth rate &#8212; a rate that is bound to increase, but China is also adding registrations at a good clip.</p>
<p>Why isn&#8217;t <strong>.us</strong> higher on the list? Blame <strong>.com</strong>. Most Americans assume .com is synonymous with USA. Over time, I expect this to change, but that&#8217;s a topic for a future post&#8230;</p>
No Tags]]></content:encoded>
			<wfw:commentRss>http://www.multilingual-search.com/china-cn-is-now-the-worlds-most-popular-country-code/18/07/2008feed</wfw:commentRss>
		</item>
		<item>
		<title>Indian language tools search plugins released</title>
		<link>http://www.multilingual-search.com/indian-language-tools-search-plugins-released/16/07/2008</link>
		<comments>http://www.multilingual-search.com/indian-language-tools-search-plugins-released/16/07/2008#comments</comments>
		<pubDate>Wed, 16 Jul 2008 08:59:39 +0000</pubDate>
		<dc:creator>Andy Atkins-Krüger</dc:creator>
		
		<category><![CDATA[India]]></category>
<category>Indian search engines</category><category>search marketing India</category>
		<guid isPermaLink="false">http://www.multilingual-search.com/indian-language-tools-search-plugins-released/16/07/2008</guid>
		<description><![CDATA[India is unusual in having 23 official languages from English and Hindi to Kannada and Telugu - now the Centre for Development of Advanced Computing (C-DAC) has released &#8216;cross language search plugins&#8217; which are intended to make search more readily available to the wider spectrum of Indian languages, reports India Times.
This, together with the wide [...]]]></description>
			<content:encoded><![CDATA[<p>India is unusual in having 23 official languages from English and Hindi to Kannada and Telugu - now the Centre for Development of Advanced Computing (C-DAC) has released &#8216;cross language search plugins&#8217; which are intended to make search more readily available to the wider spectrum of Indian languages, reports <a href="http://timesofindia.indiatimes.com/Pune/Netizens_now_search_in_your_language/articleshow/3199322.cms">India Times</a>.</p>
<p>This, together with the wide availability of access, is essential to enable India to take it&#8217;s rightful place as a major economy in the modern world.  Google provides natural search in just 6 languages currently - English, Hindi, Bengali, Telugu, Marathi and Tamil.  Paid search is only available in English and Hindi currently.   Yahoo and Live.com are only available in English.</p>
<p>The search plugins enable, for example, spelling corrections in the Hindi language where multiple ways of spelling the same word correctly exist as well as cross linking searches from language to language.  For this development to achieve its potential, the tools really need to be adopted by the major search engines.</p>
<a href="http://www.multilingual-search.com/index.php?tag=indian-search-engines" rel="tag">Indian search engines</a>, <a href="http://www.multilingual-search.com/index.php?tag=search-marketing-india" rel="tag">search marketing India</a>]]></content:encoded>
			<wfw:commentRss>http://www.multilingual-search.com/indian-language-tools-search-plugins-released/16/07/2008feed</wfw:commentRss>
		</item>
		<item>
		<title>Asia-Pacific search engine rankings for April 2008</title>
		<link>http://www.multilingual-search.com/asia-pacific-search-rankings-for-april-2008/24/06/2008</link>
		<comments>http://www.multilingual-search.com/asia-pacific-search-rankings-for-april-2008/24/06/2008#comments</comments>
		<pubDate>Tue, 24 Jun 2008 19:54:25 +0000</pubDate>
		<dc:creator>Motoko Hunt</dc:creator>
		
		<category><![CDATA[Korea]]></category>

		<category><![CDATA[India]]></category>

		<category><![CDATA[Japan]]></category>

		<category><![CDATA[China]]></category>
<category>japanese search engines</category><category>search engine rankings</category>
		<guid isPermaLink="false">http://www.multilingual-search.com/asia-pacific-search-rankings-for-april-2008/24/06/2008</guid>
		<description><![CDATA[comScore just released an interesting data about the search rankings in Asia-Pacific region. According to their data, Google and Yahoo were the regional leaders as &#8220;top search properties&#8221; followed by China&#8217;s Baidu. 
 “Because Google and Yahoo! have a strong presence in many Asia-Pacific countries, they account for the majority of searches conducted in the [...]]]></description>
			<content:encoded><![CDATA[<p>comScore just released an interesting data about the search rankings in Asia-Pacific region. According to their data, Google and Yahoo were the regional leaders as &#8220;top search properties&#8221; followed by China&#8217;s Baidu. </p>
<blockquote><p> “Because Google and Yahoo! have a strong presence in many Asia-Pacific countries, they account for the majority of searches conducted in the overall region,” said Jack Flanagan, comScore executive vice president. “However, there are several strong, local country search engines that also play a significant role in the region. Most notably, the dominant search engine in China, Baidu.com, accounts for one out of every six searches in Asia-Pacific notwithstanding the fact that its users are primarily from China.”</p></blockquote>
<p>What interesting is that 5 out of the Top 10 Search Properties in Asia-Pacific (April 2008) were the region based engines such as Korea&#8217;s Naver and China&#8217;s Alibaba.</p>
<p>comScore&#8217;s data also shows the country by country breakdown of Internet audience in the region. China ranks #1 with 82,814,000 unique searchers and Japan ranks #2 with 60,050,000 unique searchers. Korean searchers have most number of searches per searcher (103.5) followed by Japan&#8217;s 102.6 searches per searcher.</p>
<a href="http://www.multilingual-search.com/index.php?tag=japanese-search-engines" rel="tag">japanese search engines</a>, <a href="http://www.multilingual-search.com/index.php?tag=search-engine-rankings" rel="tag">search engine rankings</a>]]></content:encoded>
			<wfw:commentRss>http://www.multilingual-search.com/asia-pacific-search-rankings-for-april-2008/24/06/2008feed</wfw:commentRss>
		</item>
		<item>
		<title>India ranks third biggest e-shopping nation online today</title>
		<link>http://www.multilingual-search.com/india-ranks-third-biggest-e-shopping-nation-online-today/29/01/2008</link>
		<comments>http://www.multilingual-search.com/india-ranks-third-biggest-e-shopping-nation-online-today/29/01/2008#comments</comments>
		<pubDate>Tue, 29 Jan 2008 09:49:51 +0000</pubDate>
		<dc:creator>Sante J. Achille</dc:creator>
		
		<category><![CDATA[India]]></category>
<category>e commerce</category><category>e shopping</category><category>india</category><category>statistics</category><category>web marketing</category>
		<guid isPermaLink="false">http://www.multilingual-search.com/india-ranks-third-biggest-e-shopping-nation-online-today/29/01/2008</guid>
		<description><![CDATA[<p>Recent Nielsen survey declares India the 3rd biggest online credi card users. According to the survery Indians ...</p>]]></description>
			<content:encoded><![CDATA[<p>The recent survey conducted by Nielsen, India has emerged as the 3rd biggest nation when it come to online shopping and using a credit card online. Drawn by the facilities offered by the Web and the diversity of products available on it, Indian netizens have emerged as the third biggest credit card users globally for online purchasing, next only to the Turkey and Ireland.</p>
<p>The survey shows more than 85 per cent of Internet users in the world are purchasing goods or services online, with credit cards as the most used method of payment.</p>
<p>Source: <a href="http://www.mumbaimirror.com/net/mmpaper.aspx?page=article&amp;sectid=51&amp;contentid=2008012920080129023403781f38eb677">Mumbai Mirror</a></p>
<a href="http://www.multilingual-search.com/index.php?tag=e-commerce" rel="tag">e commerce</a>, <a href="http://www.multilingual-search.com/index.php?tag=e-shopping" rel="tag">e shopping</a>, <a href="http://www.multilingual-search.com/index.php?tag=india" rel="tag">india</a>, <a href="http://www.multilingual-search.com/index.php?tag=statistics" rel="tag">statistics</a>, <a href="http://www.multilingual-search.com/index.php?tag=web-marketing" rel="tag">web marketing</a>]]></content:encoded>
			<wfw:commentRss>http://www.multilingual-search.com/india-ranks-third-biggest-e-shopping-nation-online-today/29/01/2008feed</wfw:commentRss>
		</item>
		<item>
		<title>Yahoo grows mobile search in Asia</title>
		<link>http://www.multilingual-search.com/yahoo-grows-mobile-search-in-asia/16/11/2007</link>
		<comments>http://www.multilingual-search.com/yahoo-grows-mobile-search-in-asia/16/11/2007#comments</comments>
		<pubDate>Fri, 16 Nov 2007 04:45:44 +0000</pubDate>
		<dc:creator>David Temple</dc:creator>
		
		<category><![CDATA[Singapore, HK &#038; Taiwan]]></category>

		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.multilingual-search.com/yahoo-grows-mobile-search-in-asia/16/11/2007</guid>
		<description><![CDATA[Yahoo recently added oneSearch capability, a search service designed for mobile users, to nine mobile operators in Asia. Those mobile operators include,  DiGi Telecommunications (Malaysia), Starhub (Singapore), Aircel Limited (India), BPL Mobile (India), Bharat Sanchar Nigam (India), PT Hutchison CP Telecom (Indonesia) PT Indosat (Indonesia),  PT Excelcomindo Pratama (Indonesia) and PCCW Mobile (Hong [...]]]></description>
			<content:encoded><![CDATA[<p>Yahoo recently added oneSearch capability, a search service designed for mobile users, to nine mobile operators in Asia. Those mobile operators include,  DiGi Telecommunications (Malaysia), Starhub (Singapore), Aircel Limited (India), BPL Mobile (India), Bharat Sanchar Nigam (India), PT Hutchison CP Telecom (Indonesia) PT Indosat (Indonesia),  PT Excelcomindo Pratama (Indonesia) and PCCW Mobile (Hong Kong). Altogether Yahoo has 16 mobile phone Internet partnerships in Asia and most likely are in talks with more mobile operators in the region. </p>
<blockquote><p>&#8220;These strategic partnerships demonstrate Yahoo!&#8217;s continued momentum, building on seven previous partnerships with Asian mobile operators and reinforce Yahoo!&#8217;s strong leadership position in mobile audience reach, mobile search services and mobile advertising,&#8221; the company said in a statement.</p>
</blockquote>
No Tags]]></content:encoded>
			<wfw:commentRss>http://www.multilingual-search.com/yahoo-grows-mobile-search-in-asia/16/11/2007feed</wfw:commentRss>
		</item>
		<item>
		<title>The sleeper awakes&#8230; slowly</title>
		<link>http://www.multilingual-search.com/the-sleeper-awakes-slowly/20/09/2007</link>
		<comments>http://www.multilingual-search.com/the-sleeper-awakes-slowly/20/09/2007#comments</comments>
		<pubDate>Thu, 20 Sep 2007 09:57:03 +0000</pubDate>
		<dc:creator>Kristjan Mar Hauksson</dc:creator>
		
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.multilingual-search.com/the-sleeper-awakes-slowly/20/09/2007</guid>
		<description><![CDATA[It might not be a surprice but India is booming, the country might only be a sub-continent, but it is a mega-country to be in regards of internet usage, but the rise is slower than expected. According to a recent &#8220;India Online Overview report&#8221; done by eMarketer India has &#8220;only&#8221; reached 10.5 million broadband households [...]]]></description>
			<content:encoded><![CDATA[<p>It might not be a surprice but India is booming, the country might only be a sub-continent, but it is a mega-country to be in regards of internet usage, but the rise is slower than expected. According to a recent &#8220;India Online Overview report&#8221; done by eMarketer India has &#8220;only&#8221; reached 10.5 million broadband households by 2011.  This is not according to the goals of the Indian government that declared 2007 the &#8220;Year of Broadband,&#8221; setting a goal of 20 million broadband users in three to four years.</p>
<p>eMarketer also estimates that 25.5 million Indians used the Internet at least once a month in 2006 and expects India&#8217;s online population to reach 33.2 million in 2007 and 71.6 million by 2011.</p>
<p>Source: <a href="http://www.emarketer.com/Article.aspx?id=1005366">eMarketer</a></p>
No Tags]]></content:encoded>
			<wfw:commentRss>http://www.multilingual-search.com/the-sleeper-awakes-slowly/20/09/2007feed</wfw:commentRss>
		</item>
		<item>
		<title>Google webmaster tools starts to think international</title>
		<link>http://www.multilingual-search.com/google-webmaster-tools-starts-to-think-international/29/08/2007</link>
		<comments>http://www.multilingual-search.com/google-webmaster-tools-starts-to-think-international/29/08/2007#comments</comments>
		<pubDate>Wed, 29 Aug 2007 17:20:03 +0000</pubDate>
		<dc:creator>Andy Atkins-Krüger</dc:creator>
		
		<category><![CDATA[Portugal]]></category>

		<category><![CDATA[Bulgaria]]></category>

		<category><![CDATA[Poland]]></category>

		<category><![CDATA[Switzerland]]></category>

		<category><![CDATA[Hungary]]></category>

		<category><![CDATA[Italy]]></category>

		<category><![CDATA[Korea]]></category>

		<category><![CDATA[Thailand]]></category>

		<category><![CDATA[Norway]]></category>

		<category><![CDATA[Australia]]></category>

		<category><![CDATA[Sweden]]></category>

		<category><![CDATA[Brazil]]></category>

		<category><![CDATA[Canada]]></category>

		<category><![CDATA[Singapore, HK &#038; Taiwan]]></category>

		<category><![CDATA[India]]></category>

		<category><![CDATA[Ukraine]]></category>

		<category><![CDATA[Belgium]]></category>

		<category><![CDATA[Netherlands]]></category>

		<category><![CDATA[France]]></category>

		<category><![CDATA[Russia]]></category>

		<category><![CDATA[Germany]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[Japan]]></category>

		<category><![CDATA[Denmark]]></category>

		<category><![CDATA[Greece]]></category>

		<category><![CDATA[Israel]]></category>

		<category><![CDATA[Middle East]]></category>

		<category><![CDATA[Czech Republic]]></category>

		<category><![CDATA[Austria]]></category>

		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.multilingual-search.com/google-webmaster-tools-starts-to-think-international/29/08/2007/en-GB/</guid>
		<description><![CDATA[At least two major new features are arriving in Google&#8217;s webmaster tools console according to information from the SES San Jose conference and the official Google webmaster tools blog. 
The latter has announced support for the Internationalizing Domain Names in Applications (IDNA) and a series of further enhancements are expected.  IDNA enables webmasters to [...]]]></description>
			<content:encoded><![CDATA[<p>At least two major new features are arriving in Google&#8217;s webmaster tools console according to information from the SES San Jose conference and the official <a href="http://googlewebmastercentral.blogspot.com/2007/08/written-by-trevor-foucher-webmaster.html">Google webmaster tools blog. </a></p>
<p>The latter has announced support for the Internationalizing Domain Names in Applications (IDNA) and a series of further enhancements are expected.  IDNA enables webmasters to use domain names which exist outside the original 26 characters used for the English-language - but not for too many other languages  since many have odd accented characters.  Additionally, this brings greater support for asiatic and arabic character sets.</p>
<p>The other new development which is currently being looked at, according to a senior Google source, is the addition of a tool within webmaster tools whereby you can specify the country your site relates to.  The countries will be listed in a drop down list - and you&#8217;ll almost certainly only be able to choose once country per site.</p>
<p>For a long time it has been a problem if you site was a .com site with no history of activity in a country for Google to pick out the right &#8216;bucket&#8217; in which to list your site.  For some this was an embarrasment - for others a major business hurdle.  Matters were worse for those .coms hosted in a country other than the one they were targeting - perhaps for business political or content management system reasons.  The result was you might be targeting France with a site hosted in Norway - but not end up appearing in the &#8216;Pages Francophones&#8217; of Google.fr - even if the language of the site was French.</p>
<p>The simplest way of solving this problem has always been to have local country domains in which case - contrary to what one SES panelist advised in San Jose, the hosting location becomes irrelevant.    For many, this isn&#8217;t practical - hence the reason why some have chosen to host locally to get around the problem.</p>
<p>These two developments combined will help international SEO specialists manage their projects with less frustration!</p>
No Tags]]></content:encoded>
			<wfw:commentRss>http://www.multilingual-search.com/google-webmaster-tools-starts-to-think-international/29/08/2007feed</wfw:commentRss>
		</item>
		<item>
		<title>Yahoo tries to improve its relevance to India</title>
		<link>http://www.multilingual-search.com/yahoo-tries-to-improve-its-relevance-to-india/11/05/2007</link>
		<comments>http://www.multilingual-search.com/yahoo-tries-to-improve-its-relevance-to-india/11/05/2007#comments</comments>
		<pubDate>Fri, 11 May 2007 09:22:25 +0000</pubDate>
		<dc:creator>Andy Atkins-Krüger</dc:creator>
		
		<category><![CDATA[India]]></category>

		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://www.multilingual-search.com/yahoo-tries-to-improve-its-relevance-to-india/11/05/2007/en-GB/</guid>
		<description><![CDATA[The Business Standard reports on attempts that Yahoo is making to &#8216;improve its relevance to India&#8217; by adding cities and listings portals.  Both Yahoo Our City and Yahoo! India Maps are at the beta testing stage - but will help Yahoo&#8217;s India based users to search locations comprising of 170 cities, 4,785 towns and [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.business-standard.com/bsonline/storypage.php?leftnm=11&#038;bKeyFlag=IN&#038;autono=23177">Business Standard reports</a> on attempts that Yahoo is making to &#8216;improve its relevance to India&#8217; by adding cities and listings portals.  Both Yahoo Our City and Yahoo! India Maps are at the beta testing stage - but will help Yahoo&#8217;s India based users to search locations comprising of 170 cities, 4,785 towns and 220,000 villages.  As India is a huge nation - those figures sound a bit small to me?</p>
No Tags]]></content:encoded>
			<wfw:commentRss>http://www.multilingual-search.com/yahoo-tries-to-improve-its-relevance-to-india/11/05/2007feed</wfw:commentRss>
		</item>
		<item>
		<title>Google using Seedfund to invest in Indian startups</title>
		<link>http://www.multilingual-search.com/google-using-seedfund-to-invest-in-indian-startups/24/01/2007</link>
		<comments>http://www.multilingual-search.com/google-using-seedfund-to-invest-in-indian-startups/24/01/2007#comments</comments>
		<pubDate>Wed, 24 Jan 2007 20:16:30 +0000</pubDate>
		<dc:creator>AussieWebmaster</dc:creator>
		
		<category><![CDATA[India]]></category>

		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://www.multilingual-search.com/google-using-seedfund-to-invest-in-indian-startups/24/01/2007/en-GB/</guid>
		<description><![CDATA[Red Herring reports that Google is using Seedfund.com to spread start up funds to new tech companies in India.
The article can be found here.
No Tags]]></description>
			<content:encoded><![CDATA[<p>Red Herring reports that Google is using Seedfund.com to spread start up funds to new tech companies in India.</p>
<p><a href="http://www.redherring.com/Article.aspx?a=20890&#038;hed=Google+to+Fund+Indian+Startups">The article can be found here</a>.</p>
No Tags]]></content:encoded>
			<wfw:commentRss>http://www.multilingual-search.com/google-using-seedfund-to-invest-in-indian-startups/24/01/2007feed</wfw:commentRss>
		</item>
		<item>
		<title>Yahoo! opens research lab in India</title>
		<link>http://www.multilingual-search.com/yahoo-opens-research-lab-in-india/29/12/2006</link>
		<comments>http://www.multilingual-search.com/yahoo-opens-research-lab-in-india/29/12/2006#comments</comments>
		<pubDate>Fri, 29 Dec 2006 01:12:41 +0000</pubDate>
		<dc:creator>AussieWebmaster</dc:creator>
		
		<category><![CDATA[India]]></category>

		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://www.multilingual-search.com/yahoo-opens-research-lab-in-india/29/12/2006/en-GB/</guid>
		<description><![CDATA[The Business Standard of India reported that Yahoo! was opening a research lab in Bangalore, India.
Yahoo is also starting their &#8220;Big Thinkers&#8221; lectures in India in January 2007.
No Tags]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.business-standard.com/common/storypage_c_online.php?leftnm=11&#038;bKeyFlag=IN&#038;autono=19051">The Business Standard of India reported</a> that Yahoo! was opening a research lab in Bangalore, India.</p>
<p>Yahoo is also starting their &#8220;Big Thinkers&#8221; lectures in India in January 2007.</p>
No Tags]]></content:encoded>
			<wfw:commentRss>http://www.multilingual-search.com/yahoo-opens-research-lab-in-india/29/12/2006feed</wfw:commentRss>
		</item>
		<item>
		<title>Google links up with Bharti Airtel for mobile search in India</title>
		<link>http://www.multilingual-search.com/google-links-up-with-bharti-airtel-for-mobile-search-in-india/05/12/2006</link>
		<comments>http://www.multilingual-search.com/google-links-up-with-bharti-airtel-for-mobile-search-in-india/05/12/2006#comments</comments>
		<pubDate>Tue, 05 Dec 2006 10:09:19 +0000</pubDate>
		<dc:creator>Andy Atkins-Krüger</dc:creator>
		
		<category><![CDATA[India]]></category>

		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://www.multilingual-search.com/google-links-up-with-bharti-airtel-for-mobile-search-in-india/05/12/2006/en-GB/</guid>
		<description><![CDATA[Leading Indian telco, Bharti Airtel has announced a strategic partnership with Google to offer mobile search in India.  Google will incorporate mobile ads through its Adwords platform.
The President of Bharti Airtel Ltd explains, 
&#8220;In India, mobile is fast outgrowing the growth of PCs.  Mobile users outnumber PC users in India by a factor [...]]]></description>
			<content:encoded><![CDATA[<p>Leading Indian telco, <a href="http://www.bhartiairtel.in/182.0.html?&#038;tx_ttnews[tt_news]=372&#038;tx_ttnews[backPid]=181&#038;cHash=d1e1d10aad">Bharti Airtel has announced </a>a strategic partnership with Google to offer mobile search in India.  Google will incorporate mobile ads through its Adwords platform.</p>
<p>The President of Bharti Airtel Ltd explains, </p>
<blockquote><p>&#8220;In India, mobile is fast outgrowing the growth of PCs.  Mobile users outnumber PC users in India by a factor of six.  The first computing experience for the majority of Indians in the next few years will be on a mobile phone. Airtel is delighted to partner with Google, a company that literally reinvented the Internet, to bring its cutting edge technology to our customers.&#8221;</p></blockquote>
<p>Sukhinder Singh Cassidy, Google&#8217;s VP of Asia Pacific and Latin America (now that&#8217;s a territory&#8230;.) added,</p>
<blockquote><p> &#8220;India is one of the fastest growing mobile markets in the world. We are very pleased to partner with Airtel, a company that has played a key role in leading India&#8217;s explosive mobile growth, to bring Google services to the millions of mobile users in India. By providing immediate access to Google, Airtel is creating a compelling experience for its users, who will now be able to quickly and easily find information that&#8217;s important to them.&#8221;</p></blockquote>
No Tags]]></content:encoded>
			<wfw:commentRss>http://www.multilingual-search.com/google-links-up-with-bharti-airtel-for-mobile-search-in-india/05/12/2006feed</wfw:commentRss>
		</item>
		<item>
		<title>.asia domain name to be launched</title>
		<link>http://www.multilingual-search.com/asia-domain-name-to-be-launched/20/10/2006</link>
		<comments>http://www.multilingual-search.com/asia-domain-name-to-be-launched/20/10/2006#comments</comments>
		<pubDate>Fri, 20 Oct 2006 07:15:40 +0000</pubDate>
		<dc:creator>Andy Atkins-Krüger</dc:creator>
		
		<category><![CDATA[Thailand]]></category>

		<category><![CDATA[Singapore, HK &#038; Taiwan]]></category>

		<category><![CDATA[Korea]]></category>

		<category><![CDATA[India]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://www.multilingual-search.com/asia-domain-name-to-be-launched/20/10/2006/en-GB/</guid>
		<description><![CDATA[Foxnews reports that an organisation known as &#8220;DotAsia Organization Ltd&#8221; has had its application to run domain names in asian languages under the top level domain &#8216;.asia&#8217; approved by the Internet Corporation for Assigned Names and Numbers.
The domains will cover China, Japan, South Korea, Vietnam and other asian countries.
No Tags]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.foxnews.com/story/0,2933,222528,00.html">Foxnews</a> reports that an organisation known as &#8220;DotAsia Organization Ltd&#8221; has had its application to run domain names in asian languages under the top level domain &#8216;.asia&#8217; approved by the Internet Corporation for Assigned Names and Numbers.</p>
<p>The domains will cover China, Japan, South Korea, Vietnam and other asian countries.</p>
No Tags]]></content:encoded>
			<wfw:commentRss>http://www.multilingual-search.com/asia-domain-name-to-be-launched/20/10/2006feed</wfw:commentRss>
		</item>
		<item>
		<title>Google not finding good hires in India</title>
		<link>http://www.multilingual-search.com/eu-video-bloggers-may-be-subject-to-broadcast-regulations/17/10/2006</link>
		<comments>http://www.multilingual-search.com/eu-video-bloggers-may-be-subject-to-broadcast-regulations/17/10/2006#comments</comments>
		<pubDate>Tue, 17 Oct 2006 21:51:12 +0000</pubDate>
		<dc:creator>AussieWebmaster</dc:creator>
		
		<category><![CDATA[India]]></category>

		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://www.multilingual-search.com/eu-video-bloggers-may-be-subject-to-broadcast-regulations/17/10/2006/en-GB/</guid>
		<description><![CDATA[According to the TimesOfIndia, Google is having problems finding the right employees in India. 
Middle management seems to be an area Google has troubles finding suitable employees in the India area.
No Tags]]></description>
			<content:encoded><![CDATA[<p><a href="http://timesofindia.indiatimes.com/articleshow/2172157.cms">According to the TimesOfIndia,</a> Google is having problems finding the right employees in India. </p>
<p>Middle management seems to be an area Google has troubles finding suitable employees in the India area.</p>
No Tags]]></content:encoded>
			<wfw:commentRss>http://www.multilingual-search.com/eu-video-bloggers-may-be-subject-to-broadcast-regulations/17/10/2006feed</wfw:commentRss>
		</item>
		<item>
		<title>India the biggest internet market to come - says Google?</title>
		<link>http://www.multilingual-search.com/india-the-biggest-internet-market-to-come-says-google/24/05/2006</link>
		<comments>http://www.multilingual-search.com/india-the-biggest-internet-market-to-come-says-google/24/05/2006#comments</comments>
		<pubDate>Wed, 24 May 2006 14:06:10 +0000</pubDate>
		<dc:creator>Andy Atkins-Krüger</dc:creator>
		
		<category><![CDATA[India]]></category>

		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://www.multilingual-search.com/india-the-biggest-internet-market-to-come-says-google/24/05/2006/en-GB/</guid>
		<description><![CDATA[None other than Google CEO, Eric Schmidt, has been reported by Silicon India as saying that India will be the internet&#8217;s biggest market in 5 - 10 years.  He also believes that Hindi, not Hispanic, could become one of the world&#8217;s three Internet languages, in conjunction with English and Chinese.  Now there&#8217;s a [...]]]></description>
			<content:encoded><![CDATA[<p>None other than Google CEO, Eric Schmidt, has been reported by <a href="http://www.siliconindia.com/shownewsdata.asp?newsno=31955&#038;newscat=Top">Silicon India</a> as saying that India will be the internet&#8217;s biggest market in 5 - 10 years.  He also believes that Hindi, not Hispanic, could become one of the world&#8217;s three Internet languages, in conjunction with English and Chinese.  Now there&#8217;s a thought&#8230;..</p>
No Tags]]></content:encoded>
			<wfw:commentRss>http://www.multilingual-search.com/india-the-biggest-internet-market-to-come-says-google/24/05/2006feed</wfw:commentRss>
		</item>
		<item>
		<title>Silver surfers cause worldwide internet growth</title>
		<link>http://www.multilingual-search.com/silver-surfers-cause-worldwide-internet-growth/30/03/2006</link>
		<comments>http://www.multilingual-search.com/silver-surfers-cause-worldwide-internet-growth/30/03/2006#comments</comments>
		<pubDate>Thu, 30 Mar 2006 13:02:43 +0000</pubDate>
