<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Search Engine Marketing &#38; Social Media News And Analysis &#187; Ebina</title>
	<atom:link href="http://www.multilingual-search.com/author/ebina/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.multilingual-search.com</link>
	<description>Global Search Engine Marketing News And Global Social Media</description>
	<lastBuildDate>Thu, 16 May 2013 10:49:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google&#8217;s Schmidt: Just Getting Started In South Korea</title>
		<link>http://www.multilingual-search.com/googles-schmidt-just-getting-started-in-south-korea/30/05/2007/</link>
		<comments>http://www.multilingual-search.com/googles-schmidt-just-getting-started-in-south-korea/30/05/2007/#comments</comments>
		<pubDate>Wed, 30 May 2007 04:29:08 +0000</pubDate>
		<dc:creator>Ebina</dc:creator>
				<category><![CDATA[Korea]]></category>
		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://www.multilingual-search.com/googles-schmidt-just-getting-started-in-south-korea/30/05/2007/en-GB/</guid>
		<description><![CDATA[<b class="gold">:</b>&#160;<p>Google&#8217;s CEO Eric Schinidt has visited Korea this week to attend the Seoul Digital Forum 2007. <a href="http://news.naver.com/news/read.php?mode=LSS2D&#038;office_id=001&#038;article_id=0001651053&#038;section_id=105&#038;section_id2=230&#038;menu_id=105">&#8220;It&#8217;s obvious to me that Korea is a great laboratory of the digital age,&#8221;</a> Schmidt said in a speech at the Seoul Digital [...]]]></description>
			<content:encoded><![CDATA[<p>Google&#8217;s CEO Eric Schinidt has visited Korea this week to attend the Seoul Digital Forum 2007. <a href="http://news.naver.com/news/read.php?mode=LSS2D&#038;office_id=001&#038;article_id=0001651053&#038;section_id=105&#038;section_id2=230&#038;menu_id=105">&#8220;It&#8217;s obvious to me that Korea is a great laboratory of the digital age,&#8221;</a> Schmidt said in a speech at the Seoul Digital Forum.   On Tuesday, Schmidt met with Daum Communications Corp., South Korea&#8217;s No. 2 Internet search engine, to discuss broadening their partnership, Daum said. Daum late last year decided to end its advertising relationship with Yahoo Inc. in favor of using Google for paid search results.  Schmidt has met Korea&#8217;s main mobile carriers SK Communications president Yoo Hyun-oh, too. </p>


<p>Related articles:<ol><li><a href='http://www.multilingual-search.com/koreas-daum-and-google-agree-to-web-search-ad-deal/27/01/2007/' rel='bookmark' title='Permanent Link: Korea&#8217;s Daum and Google agree to Web Search Ad deal'>Korea&#8217;s Daum and Google agree to Web Search Ad deal</a></li>
<li><a href='http://www.multilingual-search.com/fastest-growth-in-china-russia-and-south-korean-domains/31/08/2007/' rel='bookmark' title='Permanent Link: Fastest growth in China, Russia and South Korea domains'>Fastest growth in China, Russia and South Korea domains</a></li>
<li><a href='http://www.multilingual-search.com/google-failed-to-conquer-s-korea/02/05/2006/' rel='bookmark' title='Permanent Link: Google Failed to Conquer S. Korea'>Google Failed to Conquer S. Korea</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.multilingual-search.com/googles-schmidt-just-getting-started-in-south-korea/30/05/2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Korea&#8217;s Daum and Google agree to Web Search Ad deal</title>
		<link>http://www.multilingual-search.com/koreas-daum-and-google-agree-to-web-search-ad-deal/27/01/2007/</link>
		<comments>http://www.multilingual-search.com/koreas-daum-and-google-agree-to-web-search-ad-deal/27/01/2007/#comments</comments>
		<pubDate>Sat, 27 Jan 2007 15:25:48 +0000</pubDate>
		<dc:creator>Ebina</dc:creator>
				<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://www.multilingual-search.com/koreas-daum-and-google-agree-to-web-search-ad-deal/27/01/2007/en-GB/</guid>
		<description><![CDATA[<b class="gold">:</b>&#160;<p>Daum Communications, Korea’s 2nd largest Internet company has confirmed in 26th January 2007 that it has teamed up with Google in keyword ads and has been already paid for 222,8 Million USD from Google for 3 years gurantee. According to [...]]]></description>
			<content:encoded><![CDATA[<p>Daum Communications, Korea’s 2nd largest Internet company has confirmed in 26th January 2007 that it has teamed up with Google in keyword ads and has been already paid for 222,8 Million USD from Google for 3 years gurantee. According to Daum, Daum will start using Google&#8217;s AdSense and will be paid for 7.4 Million USD per year from Google apart from receiving benefits. Other details was not disclosed due to a confidentiality agreement, Daum said.</p>
<p>Daum was the leading Internet portal in Korea when it bought Lycos Inc but it has since suffered setbacks, mainly caused by the restructuring of Lycos, and has let local rival NHN Corp.</p>


<p>Related articles:<ol><li><a href='http://www.multilingual-search.com/googles-schmidt-just-getting-started-in-south-korea/30/05/2007/' rel='bookmark' title='Permanent Link: Google&#8217;s Schmidt: Just Getting Started In South Korea'>Google&#8217;s Schmidt: Just Getting Started In South Korea</a></li>
<li><a href='http://www.multilingual-search.com/overture-and-lycos-increase-cooperation/15/04/2005/' rel='bookmark' title='Permanent Link: Overture and Lycos increase cooperation'>Overture and Lycos increase cooperation</a></li>
<li><a href='http://www.multilingual-search.com/google-failed-to-conquer-s-korea/02/05/2006/' rel='bookmark' title='Permanent Link: Google Failed to Conquer S. Korea'>Google Failed to Conquer S. Korea</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.multilingual-search.com/koreas-daum-and-google-agree-to-web-search-ad-deal/27/01/2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Failed to Conquer S. Korea</title>
		<link>http://www.multilingual-search.com/google-failed-to-conquer-s-korea/02/05/2006/</link>
		<comments>http://www.multilingual-search.com/google-failed-to-conquer-s-korea/02/05/2006/#comments</comments>
		<pubDate>Tue, 02 May 2006 00:49:50 +0000</pubDate>
		<dc:creator>Ebina</dc:creator>
				<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://www.multilingual-search.com/google-failed-to-conquer-s-korea/02/05/2006/en-GB/</guid>
		<description><![CDATA[<b class="gold">:</b>&#160;<p>Google has been successful in many areas of life all over the world but its search engine has failed to conquer South Korea &#8211;  one of the world&#8217;s most wired countries. Google referred only 17% of unique visitors to [...]]]></description>
			<content:encoded><![CDATA[<p>Google has been successful in many areas of life all over the world but its search engine has failed to conquer South Korea &#8211;  one of the world&#8217;s most wired countries. Google referred only 17% of unique visitors to other sites in the month of March. KoreanClick also reported that Google&#8217;s Korean sited only referred around 10,8% of unique visitors last February. The search engine in the country is ruled by NHN Corporation&#8217;s Naver Web site. The search engine earned almost 80% of unique visitors. This link accounted for 58.4% search referrals. Daum Communication was the second where it earned 48%. Yahoo, on the other hand, was third with 32%.</p>
<p>Source: <a href="http://news.yahoo.com/s/ap/20060428/ap_on_hi_te/skorea_google_struggles">AP via Yahoo!</a></p>


<p>Related articles:<ol><li><a href='http://www.multilingual-search.com/googles-schmidt-just-getting-started-in-south-korea/30/05/2007/' rel='bookmark' title='Permanent Link: Google&#8217;s Schmidt: Just Getting Started In South Korea'>Google&#8217;s Schmidt: Just Getting Started In South Korea</a></li>
<li><a href='http://www.multilingual-search.com/no-1-search-engine-in-korea/07/12/2005/' rel='bookmark' title='Permanent Link: Naver is number one search engine in Korea with 68% share'>Naver is number one search engine in Korea with 68% share</a></li>
<li><a href='http://www.multilingual-search.com/the-icelandic-search-engine-landscape/02/08/2006/' rel='bookmark' title='Permanent Link: The Icelandic Search engine landscape'>The Icelandic Search engine landscape</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.multilingual-search.com/google-failed-to-conquer-s-korea/02/05/2006/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Korean site drags Google into david-goliath match</title>
		<link>http://www.multilingual-search.com/korean-site-drags-google-into-david-goliath-match/20/01/2006/</link>
		<comments>http://www.multilingual-search.com/korean-site-drags-google-into-david-goliath-match/20/01/2006/#comments</comments>
		<pubDate>Fri, 20 Jan 2006 01:09:39 +0000</pubDate>
		<dc:creator>Ebina</dc:creator>
				<category><![CDATA[Korea]]></category>
		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://www.multilingual-search.com/korean-site-drags-google-into-david-goliath-match/20/01/2006/en-GB/</guid>
		<description><![CDATA[<b class="gold">:</b>&#160;<p>&#8220;Don&#8217;t be evil? Don&#8217;t trust Google!&#8221; </p>
<p>Google was accused by a Korean community site(www.humoruniv.com) of not paying the Korean site for having Google’s AdSense on its Web site for two months. The site was supposed to receive a check of [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Don&#8217;t be evil? Don&#8217;t trust Google!&#8221; </p>
<p>Google was accused by a Korean community site(www.humoruniv.com) of not paying the Korean site for having Google’s AdSense on its Web site for two months. The site was supposed to receive a check of around 20 million won, but only received an e-mail from Google saying that it terminated the contract because the site violated the program&#8217;s rules raising the number of clicks. Google refused to give evidence saying it is its &#8220;corporate policy to keep secret how the detecting system works.’’ </p>
<p>The humoruniv web site has been flooded with negative comments and there are many claims from other web sites that were treated in the same way by Google after running Google’s AdSense.</p>
<p><a href="http://times.hankooki.com/lpage/biz/200601/kt2006011817475511880.htm">The Korea Times</a></p>


<p>Related articles:<ol><li><a href='http://www.multilingual-search.com/google-acquires-korean-blogging-platform/12/09/2008/' rel='bookmark' title='Permanent Link: Google acquires Korean blogging platform TNC'>Google acquires Korean blogging platform TNC</a></li>
<li><a href='http://www.multilingual-search.com/post-collection-on-south-korean-internet/27/05/2008/' rel='bookmark' title='Permanent Link: Post Collection on South Korean Internet'>Post Collection on South Korean Internet</a></li>
<li><a href='http://www.multilingual-search.com/korean-mobile-messenger-app-to-take-on-twitter-and-facebook/11/04/2011/' rel='bookmark' title='Permanent Link: Korean Mobile Messenger App To Take On Twitter and Facebook'>Korean Mobile Messenger App To Take On Twitter and Facebook</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.multilingual-search.com/korean-site-drags-google-into-david-goliath-match/20/01/2006/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ask Yahoo!</title>
		<link>http://www.multilingual-search.com/ask-yahoo/09/12/2005/</link>
		<comments>http://www.multilingual-search.com/ask-yahoo/09/12/2005/#comments</comments>
		<pubDate>Fri, 09 Dec 2005 00:02:49 +0000</pubDate>
		<dc:creator>Ebina</dc:creator>
				<category><![CDATA[USA]]></category>
		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://www.multilingual-search.com/ask-yahoo/09/12/2005/en-GB/</guid>
		<description><![CDATA[<b class="gold">:</b>&#160;<p>Yahoo has just announced Yahoo! Answers (Beta). &#8220;Ask a question on any topic and get answers from real people.&#8221; In the beginning there was Ask Jeeves. And then Google Answers.. The difference between Google Answers is, at Google your questions [...]]]></description>
			<content:encoded><![CDATA[<p>Yahoo has just announced Yahoo! Answers (Beta). &#8220;Ask a question on any topic and get answers from real people.&#8221; In the beginning there was Ask Jeeves. And then Google Answers.. The difference between Google Answers is, at Google your questions  are first answered by google researchers and you need to pay minimum 2.50$ while Yahoo is free and answered by anyone. </p>
<p>You&#8217;ll also have the chance to become a Yahoo! Ninja. Yahoo ask people to vote on answers. You need only submit 10 best answers a day for the next three months. Ask something profound and brag to all your friends. <img src='http://www.multilingual-search.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://answers.yahoo.com/">Yahoo Answers</a></p>


<p>Related articles:<ol><li><a href='http://www.multilingual-search.com/yahoo-answers-hits-hard-in-brazil/22/12/2006/' rel='bookmark' title='Permanent Link: Yahoo Answers hits hard in Brazil'>Yahoo Answers hits hard in Brazil</a></li>
<li><a href='http://www.multilingual-search.com/yahoo-japan-to-provide-free-analytic-tool/28/05/2009/' rel='bookmark' title='Permanent Link: Yahoo Japan to provide free analytic tool'>Yahoo Japan to provide free analytic tool</a></li>
<li><a href='http://www.multilingual-search.com/yahoo-japans-digital-home-engine/04/10/2006/' rel='bookmark' title='Permanent Link: Yahoo Japan&#8217;s digital home engine'>Yahoo Japan&#8217;s digital home engine</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.multilingual-search.com/ask-yahoo/09/12/2005/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Naver is number one search engine in Korea with 68% share</title>
		<link>http://www.multilingual-search.com/no-1-search-engine-in-korea/07/12/2005/</link>
		<comments>http://www.multilingual-search.com/no-1-search-engine-in-korea/07/12/2005/#comments</comments>
		<pubDate>Wed, 07 Dec 2005 09:20:09 +0000</pubDate>
		<dc:creator>Ebina</dc:creator>
				<category><![CDATA[Korea]]></category>
		<category><![CDATA[Worldwide]]></category>

		<guid isPermaLink="false">http://www.multilingual-search.com/no-1-search-engine-in-korea/07/12/2005/en-GB/</guid>
		<description><![CDATA[<b class="gold">:</b>&#160;<p>Korea came 13th in an annual survey of brand value of countries, the Institute for Industrial Policy Studies said yesterday. The government-affiliated think tank also said Samsung retained the number1 position in brand value among Korean companies. For internet portals, [...]]]></description>
			<content:encoded><![CDATA[<p>Korea came 13th in an annual survey of brand value of countries, the Institute for Industrial Policy Studies said yesterday. The government-affiliated think tank also said Samsung retained the number1 position in brand value among Korean companies. For internet portals, Naver had the highest brand value. </p>
<p><a href="http://www.naver.com">Naver</a> is Korea&#8217;s No. 1 search portal service. The Naver search engine currently controls more than 68 percent of local search traffic, according to industry figures. Naver&#8217;s popularity relies on its question-and-answer type search tool Knowledge Search, which allows users to answer and edit search results. The Korean search marketplace is dominated by question-and-answer type search services, which tend to have stronger customer loyalty than general Web search services.</p>


<p>Related articles:<ol><li><a href='http://www.multilingual-search.com/korean-search-engine-naver-will-expand-internationally/17/08/2011/' rel='bookmark' title='Permanent Link: Korean Search Engine Naver Will Expand Internationally'>Korean Search Engine Naver Will Expand Internationally</a></li>
<li><a href='http://www.multilingual-search.com/improving-your-website%e2%80%99s-presence-in-south-korea-%e2%80%93-make-the-most-of-what-naver-offers/10/01/2013/' rel='bookmark' title='Permanent Link: Improving Your Website’s Presence In South Korea – Make The Most Of What Naver Offers!'>Improving Your Website’s Presence In South Korea – Make The Most Of What Naver Offers!</a></li>
<li><a href='http://www.multilingual-search.com/how-do-you-seo-the-unseoable-naver/31/08/2012/' rel='bookmark' title='Permanent Link: How Do You SEO The UnSEOable Naver?'>How Do You SEO The UnSEOable Naver?</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.multilingual-search.com/no-1-search-engine-in-korea/07/12/2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced) (user agent is rejected)
Database Caching using disk

Served from: www.multilingual-search.com @ 2013-05-20 00:02:15 -->